METARs   Legend   Customize Location
Generated At: Tue Oct 21 12:55:36 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KCPT
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCPT2:35 PM10 sm Clear 020° at 12 kt80.8°F25.7°F30.09"
KFWS1:46 PM10 sm Clear 030° at 10 gusting to 18 kt80.6°F30.2°F30.16"
KGDJ2:35 PM  Clear 040° at 7 kt79.9°F31.6°F30.16"
KINJ2:35 PM10 sm Clear 020° at 12 gusting to 19 kt82.6°F35.6°F30.12"
KNFW1:52 PM10 sm Clear 020° at 13 kt80.1°F28.9°F30.16"
KGKY1:53 PM10 sm Clear 350° at 15 gusting to 22 kt81.0°F28.9°F30.14"
KFTW1:53 PM10 sm Clear 030° at 14 gusting to 23 kt80.1°F26.1°F30.15"
KGPM2:35 PM10 sm Clear 010° at 10 gusting to 15 kt80.6°F27.7°F30.15"
KRBD1:53 PM10 sm Clear 010° at 15 kt80.1°F30.0°F30.13"
KDFW1:53 PM10 sm Clear 030° at 12 gusting to 22 kt80.1°F28.0°F30.14"
KAFW1:53 PM10 sm Clear 020° at 15 gusting to 21 kt81.0°F33.1°F30.16"
KSEP2:35 PM10 sm Clear 040° at 11 gusting to 18 kt79.3°F27.0°F30.19"
KLNC2:35 PM  Clear 020° at 7 gusting to 14 kt81.0°F28.0°F30.13"
KMWL1:53 PM10 sm Clear 040° at 10 gusting to 19 kt80.1°F30.0°F30.16"
KDAL1:53 PM10 sm Clear 020° at 9 gusting to 20 kt81.0°F30.0°F30.14"
KACT1:51 PM10 sm Clear 030° at 14 gusting to 26 kt84.0°F45.0°F30.11"
KCNW1:55 PM10 sm Clear 010° at 10 gusting to 19 kt82.4°F46.4°F30.11"
KADS2:47 PM10 sm Clear 050° at 9 gusting to 15 kt82.4°F30.2°F30.13"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home