METARs   Legend   Customize Location
Generated At: Sat May 30 15:58:50 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KCQX
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCQX6:52 PM8 smLight RainBroken 1800', Broken 2200', Overcast 4700' 020° at 13 gusting to 26 kt46.0°F44.1°F29.95"
KHYA6:51 PM10 smLight RainFew 1900', Scattered 2500', Overcast 4400' 030° at 17 gusting to 32 kt46.4°F42.8°F29.94"
KFMH6:45 PM7 smLight RainFew 2000', Broken 3500', Overcast 4500' 010° at 19 gusting to 26 kt46.4°F42.8°F29.99"
KPVC5:56 PM10 smLight RainScattered 1800', Overcast 3100' 030° at 21 gusting to 30 kt46.9°F46.9°F30.00"
KACK6:23 PM8 smLight RainBroken 1700', Overcast 2500' 020° at 29 gusting to 40 kt46.9°F44.1°F29.91"
KMVY6:20 PM10 sm Broken 1600', Broken 2400', Overcast 2800' 020° at 22 gusting to 40 kt46.9°F42.1°F29.94"
KPYM6:52 PM10 sm Broken 2300', Broken 3000', Overcast 4200' 020° at 14 gusting to 28 kt48.0°F42.1°F30.01"
KGHG6:35 PM10 sm Few 1900', Broken 3900', Overcast 4600' 020° at 11 gusting to 20 kt48.2°F42.8°F30.03"
KEWB5:53 PM      29.99"
KTAN6:52 PM10 sm Few 1900', Scattered 2400', Broken 4700'Variable at 6 kt48.0°F42.1°F30.03"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home