|
|
Stations within 50 nm of CT13
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KSFZ | 7:11 AM | 10 sm | | Broken 2900', Overcast 3300' | 250° at 15 gusting to 19 kt | 41.0°F | 33.8°F | 29.52" |
| KIJD | 6:52 AM | 10 sm | | Clear | 250° at 9 gusting to 20 kt | 39.0°F | 28.9°F | 29.55" |
| KPVD | 6:51 AM | 10 sm | | Broken 3200', Broken 4000' | 270° at 18 gusting to 28 kt | 44.1°F | 33.1°F | 29.52" |
| KORH | 6:54 AM | 10 sm | | Scattered 2200', Scattered 2600', Broken 3100' | 270° at 11 gusting to 22 kt | 34.0°F | 28.0°F | 29.47" |
| KOQU | 7:15 AM | 10 sm | | Scattered 2600', Broken 3200', Broken 4200' | 240° at 14 gusting to 20 kt | 42.8°F | 37.4°F | 29.54" |
| 1B9 | 7:15 AM | 10 sm | | Clear | 230° at 15 gusting to 19 kt | 44.4°F | 34.5°F | 29.49" |
| KUUU | 6:53 AM | 10 sm | | Clear | Variable at 6 kt | 42.1°F | 35.1°F | 29.53" |
| KWST | 7:02 AM | 10 sm | | Broken 2700', Overcast 3600' | 240° at 14 gusting to 28 kt | 39.0°F | 33.1°F | 29.58" |
| KOWD | 7:19 AM | 10 sm | | Scattered 2600', Broken 3400' | 270° at 14 kt | 43.0°F | 35.1°F | 29.51" |
| KGON | 7:11 AM | 10 sm | | Scattered 3000', Broken 3700' | 250° at 12 gusting to 26 kt | 39.0°F | 30.9°F | 29.59" |
| KTAN | 6:52 AM | 10 sm | | Scattered 10000' | 210° at 8 gusting to 20 kt | 46.0°F | 39.9°F | 29.49" |
| KCEF | 7:14 AM | 10 sm | Light Unknown Precipitation | Few 2800', Broken 3500', Overcast 4600' | 270° at 10 gusting to 21 kt | 37.4°F | 28.4°F | 29.52" |
| KHFD | 7:19 AM | 10 sm | | Scattered 2700', Broken 4000' | 260° at 11 gusting to 28 kt | 37.9°F | 21.0°F | 29.62" |
| KBDL | 6:51 AM | 10 sm | | Few 1200', Few 2700', Scattered 4800', Broken 25000' | 260° at 13 gusting to 23 kt | 37.0°F | 28.9°F | 29.56" |
| KFIT | 6:52 AM | 10 sm | | Few 3900', Broken 4700' | 280° at 8 kt | 36.0°F | 28.0°F | 29.50" |
| KEWB | 6:53 AM | 10 sm | | Few 10000' | 230° at 14 gusting to 26 kt | 42.1°F | 37.0°F | 29.50" |
| KBED | 6:51 AM | 10 sm | | Overcast 2900' | 280° at 14 gusting to 21 kt | 41.0°F | 30.9°F | 29.48" |
| KSNC | 7:15 AM | 10 sm | | Broken 3200', Broken 3800' | Variable 360° at 3 to 11 kt | 37.4°F | 26.6°F | 29.60" |
| KBAF | 7:04 AM | 6 sm | Light Snow, Mist | Scattered 1700', Broken 2400', Overcast 5000' | 250° at 8 gusting to 21 kt | 35.1°F | 32.0°F | 29.55" |
| KBID | 7:06 AM | 10 sm | | Scattered 2900' | 260° at 19 gusting to 27 kt | 37.4°F | 32.0°F | 29.59" |
| KBOS | 6:54 AM | 10 sm | | Few 3000', Few 10000', Broken 25000' | 270° at 19 gusting to 32 kt | 45.0°F | 36.0°F | 29.46" |
| KORE | 6:52 AM | 10 sm | | Overcast 4900' | 260° at 6 kt | 34.0°F | 28.0°F | 29.51" |
| 4B8 | 7:15 AM | 10 sm | | Broken 3800', Broken 4700' | Variable at 4 kt | 36.1°F | 21.6°F | 29.61" |
| KMTP | 6:54 AM | | | | 250° at 16 gusting to 34 kt | 39.9°F | 25.0°F | 29.62" |
| KPYM | 6:52 AM | 10 sm | | Few 1700', Scattered 5500', Overcast 10000' | 220° at 18 gusting to 30 kt | 45.0°F | 39.9°F | 29.47" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|