METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:13:07 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of CT74
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KIJD1:52 PM10 sm Clear 250° at 9 gusting to 19 kt64.0°F37.9°F29.84"
KCEF1:55 PM10 sm Few 25000' 200° at 10 kt64.6°F41.5°F29.79"
KBDL1:51 PM10 sm Few 25000' 240° at 10 gusting to 18 kt66.0°F37.0°F29.83"
KORH1:54 PM10 sm Clear 220° at 12 gusting to 19 kt59.0°F41.0°F29.83"
KHFD1:53 PM10 sm Clear 230° at 9 gusting to 15 kt64.9°F39.9°F29.83"
KBAF1:53 PM10 sm Clear 180° at 11 gusting to 17 kt64.9°F39.9°F29.82"
KSFZ1:56 PM10 sm Clear 250° at 8 gusting to 15 kt64.0°F39.0°F29.84"
4B81:55 PM10 sm Clear 200° at 10 kt65.1°F38.3°F29.83"
KPVD1:51 PM10 sm Few 25000' 230° at 11 kt64.9°F37.9°F29.84"
KSNC1:55 PM10 sm ClearVariable 360° at 6 to 17 kt64.4°F39.2°F29.87"
KORE1:52 PM10 sm Clear 220° at 9 kt61.0°F39.0°F29.82"
KGON1:56 PM10 sm Clear 250° at 11 gusting to 25 kt57.9°F45.0°F29.87"
KMMK1:53 PM10 sm Clear 200° at 6 gusting to 15 kt64.9°F39.0°F29.85"
KWST1:53 PM10 sm Clear 240° at 13 gusting to 26 kt62.1°F44.1°F29.87"
KOQU1:50 PM10 sm Clear 240° at 13 gusting to 17 kt62.6°F39.2°F29.86"
KFIT1:52 PM10 sm Clear 230° at 8 gusting to 20 kt63.0°F37.9°F29.82"
1B91:55 PM10 sm Clear 220° at 10 gusting to 18 kt64.4°F39.9°F29.81"
KOWD1:53 PM10 sm Clear 240° at 9 kt64.9°F39.9°F29.81"
KUUU1:53 PM10 sm Clear 210° at 13 gusting to 26 kt61.0°F46.0°F29.85"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home