METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:27:07 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of CT80
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KWST1:53 PM10 sm Clear 240° at 13 gusting to 26 kt62.1°F44.1°F29.87"
KGON1:56 PM10 sm Clear 250° at 11 gusting to 25 kt57.9°F45.0°F29.87"
KMTP1:54 PM    220° at 10 gusting to 21 kt66.0°F46.0°F29.89"
KBID1:56 PM10 sm Clear 230° at 18 gusting to 24 kt62.1°F44.1°F29.88"
KOQU1:50 PM10 sm Clear 240° at 13 gusting to 17 kt62.6°F39.2°F29.86"
KIJD1:52 PM10 sm Clear 250° at 9 gusting to 19 kt64.0°F37.9°F29.84"
KSNC2:15 PM10 sm Clear 200° at 13 kt64.4°F39.2°F29.86"
KJPX2:15 PM10 sm Clear 240° at 12 gusting to 20 kt62.8°F40.6°F29.88"
KUUU1:53 PM10 sm Clear 210° at 13 gusting to 26 kt61.0°F46.0°F29.85"
KPVD1:51 PM10 sm Few 25000' 230° at 11 kt64.9°F37.9°F29.84"
KSFZ1:56 PM10 sm Clear 250° at 8 gusting to 15 kt64.0°F39.0°F29.84"
KHFD1:53 PM10 sm Clear 230° at 9 gusting to 15 kt64.9°F39.9°F29.83"
KMMK1:53 PM10 sm Clear 200° at 6 gusting to 15 kt64.9°F39.0°F29.85"
KFOK1:53 PM10 sm Clear 240° at 14 gusting to 24 kt64.9°F46.0°F29.90"
KHVN1:53 PM10 sm Clear 240° at 12 gusting to 20 kt64.9°F46.9°F29.87"
KEWB1:53 PM10 sm Clear 220° at 11 kt63.0°F41.0°F29.83"
4B82:15 PM10 sm Clear 210° at 8 kt66.0°F36.1°F29.83"
1B92:15 PM10 sm Clear 210° at 9 kt64.6°F38.7°F29.81"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home