METARs   Legend   Customize Location
Generated At: Tue Jan 20 18:54:34 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KEWB
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KEWB8:53 PM10 sm Clear 280° at 5 kt15.1°F-2.0°F30.40"
KTAN8:52 PM10 sm Clear 240° at 3 kt12.0°F1.0°F30.40"
KUUU8:53 PM10 sm Clear 280° at 6 kt17.1°F3.0°F30.40"
KPYM8:52 PM10 sm Clear 260° at 7 kt14.0°F1.0°F30.38"
KFMH8:45 PM10 sm Clear 310° at 6 kt15.8°F5.0°F30.40"
KOQU9:50 PM10 sm Clear 270° at 8 kt15.8°F1.4°F30.42"
KPVD8:51 PM10 sm Clear 250° at 5 kt15.1°F1.9°F30.41"
1B99:35 PM10 sm Clear 260° at 4 kt12.7°F-2.9°F30.40"
KMVY8:53 PM10 sm Clear 300° at 10 gusting to 22 kt19.0°F-2.0°F30.40"
KSFZ8:56 PM10 sm Clear 260° at 3 kt10.0°F-2.9°F30.37"
KGHG9:35 PM10 sm Scattered 2600', Scattered 3700', Broken 5500' 270° at 4 kt14.0°F3.2°F30.41"
KHYA8:56 PM10 sm ClearVariable at 4 kt17.1°F0.0°F30.38"
KOWD8:53 PM10 sm Clear 280° at 3 kt14.0°F-4.0°F30.39"
KPVC8:56 PM10 sm Clear 280° at 14 gusting to 22 kt19.9°F0.0°F30.38"
KBOS8:54 PM10 sm Clear 260° at 12 gusting to 23 kt18.0°F-2.9°F30.38"
KBID8:56 PM10 sm Clear 290° at 10 gusting to 18 kt18.0°F1.9°F30.42"
KWST8:53 PM10 sm ClearVariable at 4 kt17.1°F-0.9°F30.42"
KCQX8:52 PM10 sm ClearVariable at 6 kt19.9°F0.0°F30.37"
KACK8:53 PM10 sm Few 4600' 290° at 13 gusting to 22 kt21.0°F3.0°F 
KBED8:51 PM10 sm Clear 230° at 3 kt12.9°F-6.0°F30.36"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home