METARs   Legend   Customize Location
Generated At: Sun Mar 15 09:17:47 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of FA55
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBCR11:58 AM10 sm Scattered 2600' 190° at 7 kt73.9°F62.1°F29.99"
54J11:55 AM10 sm Scattered 2400' 200° at 6 gusting to 14 kt73.2°F61.3°F29.98"
KECP11:53 AM10 sm Clear 160° at 8 kt75.0°F64.9°F29.97"
KOZR11:55 AM10 sm Scattered 1900' 210° at 7 kt73.2°F60.8°F29.95"
KMAI12:06 PM10 sm Scattered 1900' 180° at 7 kt72.0°F61.0°F29.97"
KEDN11:55 AM10 sm Scattered 2000' 170° at 4 kt71.1°F60.4°F29.96"
0J411:58 AM10 sm Clear 200° at 12 gusting to 18 kt73.9°F61.0°F29.98"
KLOR11:55 AM10 sm Scattered 2200' 190° at 7 kt73.6°F62.4°F29.95"
KHEY11:55 AM10 sm Few 2000' 220° at 6 kt72.5°F63.0°F29.95"
KSXS12:00 PM3 smHazeFew 2200' 190° at 5 kt73.4°F62.6°F29.95"
KDHN11:53 AM10 sm Scattered 1700' 160° at 6 kt70.0°F62.1°F30.00"
F9511:55 AM10 sm Clear 220° at 7 kt73.4°F64.4°F29.98"
KCEW11:53 AM10 sm Few 2800' 200° at 11 gusting to 17 kt75.0°F61.0°F29.99"
KEGI11:55 AM10 sm Few 2300' 170° at 13 kt75.2°F62.1°F29.96"
KDTS11:53 AM10 sm Scattered 6500' 150° at 9 kt70.0°F63.0°F29.97"
KVPS11:55 AM10 sm Few 1300', Broken 6000' 140° at 9 kt72.0°F62.8°F29.97"
KPAM11:55 AM10 sm Clear 180° at 10 kt73.6°F63.5°F29.97"
79J11:56 AM10 sm Clear 73.0°F60.1°F29.96"
KTDR11:55 AM10 sm Clear 190° at 9 kt74.5°F64.8°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home