METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:48:20 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFAF
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFAF9:55 AM10 sm Clear 200° at 5 kt60.3°F45.9°F29.98"
KPHF10:54 AM10 sm Clear 210° at 10 kt64.9°F45.0°F30.00"
KJGG11:35 AM10 sm Clear 200° at 8 kt  29.98"
KLFI10:55 AM10 sm Few 25000' 180° at 9 kt68.9°F44.2°F29.99"
KNGU10:59 AM10 sm Few 25000' 190° at 9 kt66.0°F43.0°F30.03"
KAKQ10:54 AM10 sm ClearVariable at 4 kt64.9°F45.0°F29.99"
KPVG10:56 AM10 sm Clear 200° at 8 kt66.0°F45.0°F30.02"
KORF10:51 AM10 sm Clear 220° at 11 kt66.0°F42.1°F30.01"
KFYJ11:35 AM7 sm Clear 210° at 6 kt66.6°F43.7°F29.98"
KSFQ11:35 AM  Clear 200° at 10 gusting to 16 kt69.8°F46.0°F30.01"
W7511:35 AM10 sm Clear 190° at 8 kt66.7°F43.9°F29.98"
KFKN11:35 AM10 sm Clear 200° at 8 kt68.5°F41.7°F30.00"
KCPK11:35 AM10 sm Clear 180° at 9 kt68.0°F42.6°F30.00"
W9611:35 AM10 sm Clear 180° at 4 gusting to 14 kt66.0°F43.2°F29.96"
KNTU10:56 AM10 sm Few 25000' 200° at 8 kt66.0°F44.1°F30.01"
KNFE10:58 AM10 sm Clear 190° at 8 kt66.0°F45.0°F30.02"
KRIC10:54 AM10 sm Clear 220° at 10 kt64.9°F43.0°F29.97"
KPTB11:35 AM10 sm Clear 200° at 6 kt67.5°F41.5°F29.97"
KXSA11:35 AM10 sm Clear 190° at 11 gusting to 15 kt66.7°F44.6°F29.96"
KFCI10:56 AM10 sm Clear 180° at 10 kt64.9°F45.0°F29.97"
KEMV11:35 AM10 sm Clear 180° at 7 kt66.2°F44.4°F30.01"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home