METARs   Legend   Customize Location
Generated At: Tue May 12 22:15:39 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFDK
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFDK12:55 AM10 sm Broken 18000', Broken 21000' 170° at 3 kt57.2°F46.4°F30.06"
KRSP12:54 AM10 sm Clear 180° at 8 gusting to 17 kt55.0°F43.0°F30.04"
KGAI12:56 AM10 sm Clear 140° at 8 kt57.0°F48.0°F30.07"
KDMW12:55 AM10 sm Clear 170° at 6 kt57.2°F46.4°F30.05"
KJYO12:55 AM10 sm Clear 170° at 7 kt59.0°F48.2°F30.07"
KHGR12:53 AM10 sm Clear 170° at 8 kt61.0°F44.1°F30.01"
KMRB12:53 AM10 sm Clear 220° at 3 kt50.0°F44.1°F30.01"
KIAD12:52 AM10 sm Few 12000' 180° at 9 kt59.0°F45.0°F30.06"
KCGS12:55 AM10 sm Clear 170° at 4 kt60.4°F46.9°F30.08"
KFME8:10 PM10 sm Clear 140° at 5 kt59.0°F44.6°F30.12"
KBWI12:54 AM10 sm Broken 20000', Broken 25000' 210° at 3 kt55.9°F46.9°F30.07"
KDMH12:53 AM    59.0°F48.0°F30.08"
KDCA12:52 AM10 sm Broken 15000' 190° at 12 kt60.1°F48.0°F30.07"
KTHV12:53 AM10 sm Clear 190° at 5 kt55.9°F45.0°F30.04"
KOKV12:55 AM10 sm Clear 200° at 4 kt53.6°F42.8°F30.02"
KHEF12:56 AM10 sm Clear 190° at 4 kt57.0°F44.1°F30.07"
KDAA12:55 AM10 sm Clear 140° at 6 kt57.0°F47.7°F30.05"
KADW12:55 AM10 sm Clear 190° at 7 kt56.7°F46.2°F30.08"
KMTN12:55 AM10 sm Clear 200° at 6 kt60.6°F51.8°F30.10"
KNAK12:54 AM10 sm Clear 170° at 8 kt60.1°F48.0°F30.09"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home