METARs   Legend   Customize Location
Generated At: Wed May 27 08:42:37 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFDK
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFDK10:52 AM10 smLight RainScattered 600', Overcast 6000' 250° at 5 kt71.6°F71.6°F29.99"
KRSP11:16 AM1 smLight Rain, MistBroken 200', Overcast 7000'Variable at 4 kt64.9°F61.0°F30.03"
KGAI10:56 AM10 sm Few 900'Variable at 4 kt73.9°F73.9°F29.98"
KDMW11:15 AM10 smLight RainScattered 900' 340° at 3 kt71.6°F71.6°F29.97"
KJYO11:35 AM10 smLight RainScattered 3400', Scattered 4800', Overcast 11000' 320° at 5 kt73.4°F69.8°F30.00"
KHGR11:02 AM7 smLight RainScattered 400', Scattered 4200', Overcast 9500' 260° at 5 kt69.1°F68.0°F29.99"
KMRB11:34 AM2 smLight Rain, MistFew 600', Broken 4000', Overcast 8500' 190° at 4 kt70.0°F68.0°F29.97"
KIAD10:52 AM7 sm Broken 1200', Broken 1500', Broken 5500' 300° at 6 kt75.0°F69.1°F29.97"
KCGS11:35 AM10 sm Scattered 1400', Scattered 1900', Scattered 6500' 240° at 5 kt77.5°F69.8°F29.96"
KFME11:35 AM10 sm Scattered 1000', Scattered 1600' 290° at 3 kt73.4°F71.6°F29.98"
KBWI10:54 AM6 smMistScattered Cumulonimbus 2500', Broken 6000', Broken 9000', Broken 20000' 210° at 3 kt72.0°F70.0°F29.93"
KDMH10:53 AM    72.0°F71.1°F29.93"
KDCA10:52 AM10 sm Broken 1600', Overcast 17000' 260° at 4 kt77.0°F70.0°F29.95"
KTHV10:53 AM4 smLight Rain, MistFew 500', Few 9000', Overcast 11000' 280° at 4 kt70.0°F68.0°F29.96"
KOKV11:35 AM10 smRainOvercast 11000'Calm  29.99"
KHEF11:25 AM10 sm Scattered 1800', Broken 7500' 290° at 7 kt78.8°F71.6°F29.98"
KDAA11:10 AM10 sm Broken 1500' 300° at 5 kt77.0°F69.8°F29.94"
KADW10:55 AM10 sm Few 900', Scattered 1300', Broken 17000' 290° at 6 kt77.7°F71.4°F29.94"
KMTN11:27 AM2 1/2 smMistBroken 200' 210° at 3 kt71.6°F71.6°F29.96"
KNAK11:23 AM8 sm Few 1000', Scattered 1900' 310° at 3 kt72.0°F72.0°F29.95"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home