METARs   Legend   Customize Location
Generated At: Tue May 12 13:04:40 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFIT
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFIT3:52 PM10 sm Few 8000' 300° at 11 gusting to 17 kt62.1°F25.0°F30.04"
KASH3:56 PM10 sm Scattered 8500' 290° at 9 gusting to 16 kt62.1°F25.0°F30.04"
KORH3:54 PM10 sm Clear 300° at 12 gusting to 26 kt59.0°F25.0°F30.04"
KAFN3:52 PM10 sm Few 7500' 290° at 8 gusting to 16 kt57.9°F24.1°F30.05"
KBED3:51 PM10 sm Scattered 8500' 310° at 12 gusting to 23 kt63.0°F26.1°F30.03"
KORE3:52 PM10 sm Scattered 8000' 61.0°F24.1°F30.05"
KMHT3:53 PM10 sm Scattered 8000' 340° at 11 gusting to 24 kt62.1°F24.1°F30.03"
KLWM3:54 PM10 sm Few 8000' 330° at 10 gusting to 18 kt61.0°F26.1°F30.05"
KEEN3:56 PM10 sm Scattered 8500' 320° at 5 kt60.1°F24.1°F30.04"
KOWD3:53 PM10 sm Scattered 8000' 260° at 12 gusting to 17 kt64.0°F28.0°F30.04"
KBOS3:54 PM10 sm Scattered 8000' 140° at 4 kt57.0°F35.1°F30.04"
KBVY3:53 PM10 sm Broken 8500'Variable at 3 kt62.1°F28.9°F30.04"
KSFZ3:56 PM10 sm Few 8000' 310° at 7 gusting to 16 kt63.0°F28.9°F30.05"
KCON3:51 PM10 sm Broken 8000' 330° at 11 gusting to 20 kt59.0°F25.0°F30.05"
KCEF2:55 PM10 sm Few 7000' 330° at 6 kt63.0°F24.6°F30.03"
1B93:55 PM10 sm Scattered 8000' 310° at 7 kt63.5°F28.4°F30.03"
KBAF3:53 PM10 sm Clear 320° at 10 gusting to 18 kt63.0°F26.1°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home