METARs   Legend   Customize Location
Generated At: Mon Mar 30 12:16:05 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFIT
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFIT2:52 PM10 sm Clear 230° at 12 gusting to 22 kt68.0°F34.0°F29.97"
KASH2:56 PM10 sm Scattered 9000' 270° at 11 gusting to 19 kt68.0°F33.8°F29.95"
KORH2:54 PM10 sm Clear 220° at 19 gusting to 30 kt64.0°F35.1°F29.98"
KAFN2:52 PM10 sm Clear 230° at 12 gusting to 22 kt64.0°F33.1°F29.96"
KBED2:51 PM10 sm Clear 240° at 16 gusting to 25 kt68.0°F35.1°F29.95"
KORE2:52 PM10 sm Clear 220° at 9 gusting to 22 kt66.0°F36.0°F29.97"
KMHT2:53 PM10 sm Clear 250° at 9 gusting to 19 kt66.9°F32.0°F29.93"
KLWM2:54 PM10 sm Clear 250° at 13 gusting to 21 kt66.0°F34.0°F29.96"
KOWD2:53 PM10 sm Clear 220° at 15 gusting to 22 kt66.9°F39.9°F29.98"
KBOS1:54 PM10 sm Few 3100', Scattered 11000', Broken 18000', Broken 25000' 220° at 16 gusting to 24 kt66.0°F39.0°F30.00"
KBVY2:53 PM10 sm Clear 220° at 13 gusting to 21 kt66.0°F37.9°F29.96"
KSFZ2:56 PM10 sm Clear 230° at 9 gusting to 15 kt61.0°F42.1°F30.02"
KCON2:51 PM10 sm Clear 250° at 15 gusting to 23 kt66.0°F30.9°F29.93"
KCEF1:55 PM10 sm Few 8000', Few 15000', Broken 25000' 190° at 11 kt68.5°F39.7°F29.97"
1B92:55 PM9 sm Few 19000', Scattered 22000' 180° at 7 kt60.8°F43.9°F30.00"
KBAF2:53 PM10 sm Scattered 8500' 230° at 15 gusting to 25 kt70.0°F34.0°F29.98"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home