METARs   Legend   Customize Location
Generated At: Fri Mar 06 12:03:45 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFIT
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFIT2:52 PM7 sm Overcast 900'Variable at 5 kt33.1°F30.0°F30.45"
KASH2:56 PM2 smMistOvercast 1000' 050° at 4 kt34.0°F30.0°F30.47"
KORH2:54 PM1/2 smFreezing FogOvercast 200' 050° at 9 gusting to 16 kt30.0°F28.9°F30.38"
KAFN2:52 PM2 1/2 smMistBroken 600', Overcast 1000'Variable at 4 kt32.0°F28.9°F30.40"
KBED2:51 PM6 smMistOvercast 800' 040° at 11 kt34.0°F30.9°F30.44"
KORE2:52 PM10 sm Overcast 1200' 050° at 6 kt34.0°F28.9°F30.43"
KMHT2:53 PM8 sm Broken 800', Overcast 1300' 050° at 4 kt32.0°F28.0°F30.45"
KLWM2:54 PM10 sm Overcast 800' 040° at 13 kt33.1°F30.9°F30.47"
KEEN2:56 PM10 sm Overcast 1500' 060° at 4 kt34.0°F28.0°F30.43"
KOWD2:53 PM3 smMistOvercast 600' 030° at 7 kt34.0°F32.0°F30.43"
KBOS2:54 PM1 1/4 smLight Drizzle, MistOvercast 500' 020° at 9 kt34.0°F33.1°F30.45"
KBVY2:57 PM2 1/2 smMistOvercast 600'Variable at 5 kt34.0°F32.0°F30.44"
KSFZ2:56 PM6 smMistOvercast 400' 030° at 9 kt33.1°F33.1°F30.41"
KCON2:51 PM10 sm Overcast 1200' 060° at 5 kt33.1°F28.9°F30.46"
KCEF2:55 PM10 smLight DrizzleFew 800', Overcast 1100' 030° at 9 kt35.4°F30.6°F30.40"
1B92:55 PM6 smMistOvercast 600' 040° at 3 kt35.4°F35.1°F30.41"
KBAF2:53 PM5 smMistBroken 600', Overcast 1000' 360° at 6 kt33.1°F32.0°F30.42"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home