METARs   Legend   Customize Location
Generated At: Tue Nov 18 11:24:22 PST 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFIT
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFIT1:52 PM10 sm Clear 310° at 11 gusting to 19 kt45.0°F21.0°F30.02"
KASH1:56 PM10 sm Scattered 5000' 280° at 10 gusting to 17 kt45.0°F21.9°F30.01"
KORH1:54 PM10 sm Clear 290° at 7 gusting to 15 kt42.1°F21.0°F30.00"
KAFN1:52 PM10 sm Broken 4700' 250° at 9 gusting to 18 kt41.0°F21.9°F30.00"
KBED1:51 PM10 sm Clear 310° at 14 gusting to 22 kt46.0°F21.0°F30.00"
KORE1:52 PM10 sm Few 4800' 290° at 9 gusting to 18 kt42.1°F21.9°F30.04"
KMHT1:53 PM10 sm Few 5000' 300° at 11 kt46.0°F21.0°F29.99"
KLWM1:54 PM10 sm Clear 280° at 14 gusting to 20 kt46.9°F21.9°F30.00"
KEEN1:56 PM10 sm Scattered 5000' 320° at 9 gusting to 15 kt42.1°F23.0°F30.03"
KOWD1:53 PM10 sm Clear 280° at 11 gusting to 19 kt46.9°F21.0°F30.01"
KBOS1:54 PM10 sm Few 6000', Few 25000' 290° at 12 gusting to 21 kt46.9°F21.9°F30.00"
KBVY1:53 PM10 sm Clear 290° at 13 gusting to 23 kt46.0°F21.9°F29.98"
KSFZ1:56 PM10 sm Clear 290° at 11 gusting to 16 kt46.0°F23.0°F30.03"
KCON1:51 PM10 sm Clear 280° at 9 gusting to 22 kt44.1°F23.0°F30.00"
KCEF1:55 PM10 sm Scattered 5000' 310° at 11 kt44.4°F21.6°F30.03"
1B92:15 PM10 sm Clear 310° at 7 kt47.1°F21.9°F30.01"
KBAF1:53 PM10 sm Overcast 4900' 290° at 14 gusting to 22 kt43.0°F23.0°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home