METARs   Legend   Customize Location
Generated At: Thu Sep 24 03:06:32 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFWN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFWN5:53 AM10 sm Clear 030° at 8 kt48.0°F42.1°F30.45"
12N5:54 AM    040° at 4 kt44.1°F42.1°F30.44"
KMGJ5:54 AM10 sm Clear 040° at 6 kt46.9°F43.0°F30.45"
KCDW5:53 AM10 sm Broken 2700' 050° at 6 kt51.1°F45.0°F30.43"
KMMU5:55 AM10 sm Clear 020° at 5 kt48.2°F44.6°F30.43"
KSWF5:45 AM10 sm Clear 050° at 10 kt50.0°F44.6°F30.44"
KMSV5:56 AM10 sm ClearCalm41.0°F37.9°F30.46"
KTEB5:51 AM10 sm Clear 020° at 7 kt51.1°F45.0°F30.42"
KMPO5:53 AM10 sm Clear 060° at 8 gusting to 19 kt45.0°F39.0°F30.42"
KSMQ5:53 AM10 sm Overcast 2900' 040° at 8 kt51.1°F44.1°F30.40"
KEWR5:51 AM10 sm Broken 2500', Broken 25000' 020° at 12 kt53.1°F46.0°F30.41"
KNYC5:51 AM10 sm Overcast 2500' 050° at 11 gusting to 19 kt53.1°F45.0°F30.43"
KLDJ5:55 AM10 sm Overcast 2600' 050° at 12 gusting to 15 kt53.1°F44.8°F30.41"
KJRB5:56 AM10 sm Overcast 2100' 030° at 11 gusting to 18 kt55.9°F53.1°F30.41"
N405:55 AM10 sm Broken 2200' 050° at 9 kt48.4°F45.3°F30.39"
KPOU5:53 AM10 sm ClearCalm42.1°F41.0°F30.46"
KHPN5:56 AM10 sm Scattered 2500' 010° at 8 kt48.9°F45.0°F30.42"
KLGA5:51 AM10 sm Broken 2000', Broken 2600' 030° at 14 kt54.0°F46.9°F30.40"
KABE5:51 AM10 sm Clear 060° at 6 kt46.9°F42.1°F30.43"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home