METARs   Legend   Customize Location
Generated At: Tue Jan 20 07:35:38 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFWN
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFWN9:53 AM10 sm Clear 220° at 8 gusting to 15 kt15.1°F-2.9°F30.26"
12N9:54 AM    210° at 8 kt12.9°F-2.9°F30.28"
KMGJ9:54 AM10 sm Clear 260° at 9 gusting to 19 kt16.0°F-2.0°F30.24"
KCDW9:53 AM10 sm Clear 280° at 11 gusting to 20 kt16.0°F-2.0°F30.31"
KMMU9:45 AM10 sm Clear 290° at 12 gusting to 21 kt15.8°F1.4°F30.32"
KSWF9:45 AM10 sm Clear 290° at 14 gusting to 20 kt14.0°F1.4°F30.23"
KMSV9:56 AM10 sm Clear 270° at 11 gusting to 19 kt10.0°F-2.0°F30.15"
KTEB9:51 AM10 sm Clear 290° at 13 gusting to 21 kt17.1°F-2.0°F30.31"
KMPO9:53 AM10 sm Clear 270° at 18 gusting to 26 kt5.0°F-6.0°F30.12"
KSMQ9:53 AM10 sm Clear 270° at 9 gusting to 18 kt16.0°F-0.9°F30.33"
KEWR9:51 AM10 sm Clear 270° at 15 gusting to 25 kt18.0°F-0.9°F30.32"
KNYC9:51 AM10 sm Clear 270° at 11 gusting to 18 kt16.0°F-2.0°F30.31"
KLDJ10:15 AM10 sm Clear 290° at 18 kt17.4°F-0.9°F30.35"
KJRB9:56 AM10 sm Clear 270° at 13 gusting to 19 kt21.0°F9.0°F30.33"
N4010:15 AM10 sm Clear 270° at 9 kt12.6°F-3.1°F30.31"
KPOU9:53 AM10 sm Clear 270° at 9 kt15.1°F0.0°F30.26"
KHPN9:56 AM10 sm Clear 280° at 12 kt17.1°F0.0°F30.24"
KLGA9:51 AM10 sm Few 25000' 260° at 18 gusting to 24 kt18.0°F-4.0°F30.31"
KABE9:51 AM10 sm Clear 260° at 8 kt12.0°F-4.0°F30.33"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home