METARs   Legend   Customize Location
Generated At: Wed May 27 18:26:01 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFWN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFWN8:53 PM10 sm ClearCalm75.0°F62.1°F29.79"
12N8:54 PM   Calm75.0°F64.0°F29.78"
KMGJ8:54 PM10 sm Clear 330° at 7 kt75.9°F46.0°F29.76"
KCDW8:53 PM10 sm ClearVariable at 3 kt79.0°F63.0°F29.75"
KMMU8:45 PM10 sm Broken 25000' 250° at 7 kt78.8°F64.4°F29.76"
KSWF8:45 PM10 sm Broken 10000' 330° at 6 kt77.0°F46.4°F29.75"
KMSV8:56 PM10 sm Clear 310° at 9 gusting to 15 kt71.1°F46.0°F29.84"
KTEB8:51 PM10 sm Clear 220° at 8 kt80.1°F62.1°F29.73"
KMPO8:53 PM10 sm Clear 300° at 9 kt72.0°F59.0°F29.85"
KSMQ8:53 PM10 sm ClearCalm75.0°F62.1°F29.75"
KEWR8:51 PM10 sm Few 5000', Few 12000', Broken 20000', Broken 25000' 230° at 11 kt80.1°F60.1°F29.74"
KNYC8:51 PM10 sm Clear 240° at 7 kt78.1°F61.0°F29.77"
KLDJ9:15 PM10 sm Clear 270° at 6 kt78.8°F58.6°F29.76"
KJRB8:56 PM10 sm Clear 270° at 6 kt75.0°F64.9°F29.76"
N409:15 PM10 sm Scattered 16000', Broken 19000' 230° at 5 kt73.8°F63.0°F29.79"
KPOU8:53 PM10 sm Clear 310° at 4 kt77.0°F43.0°F29.73"
KHPN8:56 PM10 sm Clear 290° at 4 kt75.9°F64.0°F29.74"
KLGA8:51 PM10 sm Few 6000', Scattered 14000', Scattered 20000', Broken 25000' 240° at 11 gusting to 17 kt80.1°F60.1°F29.73"
KABE8:51 PM10 sm Clear 240° at 8 kt75.9°F61.0°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home