METARs   Legend   Customize Location
Generated At: Sat Sep 26 18:26:50 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KFWN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFWN8:53 PM10 sm Overcast 4500' 360° at 9 gusting to 17 kt60.1°F52.0°F29.81"
12N8:54 PM    57.9°F52.0°F29.81"
KMGJ8:54 PM10 sm Overcast 4500' 020° at 21 gusting to 31 kt62.1°F51.1°F29.81"
KCDW8:53 PM10 smLight RainOvercast 3800'Variable at 6 kt57.9°F52.0°F29.77"
KMMU8:45 PM10 smLight RainOvercast 4000' 030° at 12 gusting to 23 kt59.0°F55.4°F29.78"
KSWF8:45 PM10 sm Overcast 4000' 030° at 15 gusting to 24 kt60.8°F53.6°F29.81"
KMSV8:56 PM10 sm Broken 4000', Overcast 5500' 020° at 9 kt55.9°F52.0°F29.88"
KTEB8:51 PM10 smLight RainBroken 3600', Overcast 4500' 010° at 13 gusting to 22 kt59.0°F53.1°F29.74"
KMPO8:53 PM10 sm Scattered 3000', Broken 3900', Overcast 8000' 340° at 15 gusting to 24 kt53.1°F48.9°F29.86"
KSMQ8:53 PM10 sm Overcast 4500' 350° at 11 gusting to 20 kt61.0°F52.0°F29.75"
KEWR8:51 PM10 smLight RainOvercast 3400' 360° at 16 gusting to 25 kt59.0°F54.0°F29.74"
KNYC8:51 PM6 smLight Rain, MistFew 1700', Few 2200', Overcast 2900' 010° at 8 gusting to 17 kt57.0°F55.0°F29.76"
KLDJ9:15 PM10 smLight RainOvercast 3700' 020° at 12 gusting to 18 kt58.1°F53.2°F29.74"
KJRB8:56 PM10 smLight RainBroken 2100', Overcast 2800'Variable at 4 kt60.1°F 29.73"
N409:15 PM9 smLight RainOvercast 3700' 020° at 14 gusting to 25 kt58.8°F54.1°F29.78"
KPOU8:53 PM10 sm Overcast 4600' 020° at 9 kt60.1°F53.1°F29.81"
KHPN8:56 PM9 smLight RainBroken 11000' 350° at 15 gusting to 24 kt55.9°F53.1°F29.73"
KLGA8:51 PM10 smLight RainFew 1200', Overcast 2700' 360° at 11 kt57.9°F55.0°F29.73"
KABE8:51 PM10 sm Overcast 3900' 010° at 10 gusting to 19 kt60.1°F52.0°F29.83"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home