|
|
Stations within 50 nm of KGDK
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KGDK | 1:55 PM | 10 sm | | Scattered 3800', Broken 5500', Overcast 7000' | 350° at 9 gusting to 18 kt | 62.6°F | 48.2°F | 29.87" |
| KFFO | 12:55 PM | 10 sm | | Few 4300', Few 5000', Broken 6500' | 310° at 13 gusting to 19 kt | 64.4°F | 47.3°F | 29.87" |
| KMGY | 1:53 PM | 10 sm | | Scattered 6500', Broken 8000' | 310° at 10 gusting to 20 kt | 64.0°F | 46.9°F | 29.88" |
| KDAY | 1:56 PM | 10 sm | | Scattered 3900', Broken 5500', Broken 7000' | 300° at 17 gusting to 25 kt | 61.0°F | 44.1°F | 29.90" |
| I68 | 1:55 PM | 10 sm | | Scattered 5000', Overcast 7500' | 310° at 11 gusting to 25 kt | 66.2°F | 53.6°F | 29.87" |
| KILN | 1:54 PM | 10 sm | | Scattered 6000', Scattered 8000' | 300° at 16 gusting to 22 kt | 66.9°F | 46.0°F | 29.86" |
| KMWO | 1:55 PM | 10 sm | | Scattered 5000', Broken 7000', Overcast 8000' | 300° at 15 gusting to 18 kt | 66.2°F | 48.2°F | 29.90" |
| I23 | 1:55 PM | 10 sm | | Scattered 4700', Scattered 5500', Overcast 8000' | 320° at 20 gusting to 25 kt | 66.2°F | 46.4°F | 29.86" |
| KUYF | 1:15 PM | | | | | 64.4°F | 46.4°F | |
| I74 | 1:55 PM | 10 sm | | Broken 3500', Broken 6500', Overcast 7500' | 280° at 10 gusting to 18 kt | 60.8°F | 46.4°F | 29.88" |
| KHAO | 1:53 PM | 10 sm | | Few 5500', Scattered 7000', Broken 8000' | 300° at 15 gusting to 27 kt | 68.0°F | 48.0°F | 29.90" |
| I69 | 1:56 PM | 10 sm | | Broken 6000', Overcast 7000' | 310° at 9 gusting to 18 kt | 68.7°F | 45.5°F | 29.88" |
| KRID | 1:55 PM | 10 sm | | Scattered 4100', Broken 4800', Broken 5500' | 290° at 14 gusting to 23 kt | 62.6°F | 44.6°F | 29.92" |
| KVES | 1:55 PM | 10 sm | | Scattered 3300', Overcast 4600' | 320° at 16 gusting to 22 kt | 57.2°F | 48.2°F | 29.91" |
| KLUK | 1:53 PM | 10 sm | | Scattered 6000', Scattered 7500' | 270° at 11 gusting to 20 kt | 73.0°F | 48.0°F | 29.87" |
| KTZR | 1:55 PM | 10 sm | | Scattered 6000', Scattered 7000', Overcast 8000' | 300° at 12 gusting to 21 kt | 62.6°F | 46.4°F | 29.87" |
| KMRT | 1:55 PM | 10 sm | | Scattered 3800', Scattered 4700', Broken 8000' | 290° at 14 gusting to 21 kt | 64.4°F | 48.2°F | 29.85" |
| I67 | 1:55 PM | 10 sm | | Scattered 5000', Broken 7000' | 310° at 9 gusting to 14 kt | 68.0°F | 48.2°F | 29.89" |
| KOSU | 1:53 PM | 10 sm | | Overcast 9000' | 300° at 17 gusting to 25 kt | 64.0°F | 46.0°F | 29.86" |
| KCVG | 1:52 PM | 10 sm | | Broken 6000' | 280° at 17 gusting to 24 kt | 70.0°F | 45.0°F | 29.88" |
| KLCK | 1:55 PM | 10 sm | | Scattered 4800', Broken 6500', Overcast 7500' | 290° at 17 gusting to 21 kt | 65.5°F | 47.3°F | 29.85" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|