METARs   Legend   Customize Location
Generated At: Thu Mar 19 04:36:33 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KGKY
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGKY5:53 AM10 sm Clear 160° at 6 kt55.0°F46.0°F30.11"
KGPM6:15 AM10 sm Clear 190° at 3 kt55.8°F46.6°F30.13"
KRBD5:53 AM10 sm Clear 190° at 7 kt55.9°F48.0°F30.10"
KFWS6:15 AM10 sm Clear 190° at 8 kt53.4°F46.9°F30.11"
KDFW5:53 AM10 sm Few 25000' 170° at 10 kt55.9°F46.0°F30.09"
KJWY6:15 AM10 sm Clear 190° at 5 kt52.7°F47.8°F30.13"
KDAL5:53 AM10 sm Broken 25000' 170° at 7 kt57.0°F46.9°F30.11"
KFTW5:53 AM10 sm Clear 170° at 6 kt54.0°F42.1°F30.09"
KNFW5:52 AM10 sm Few 25000' 140° at 3 kt55.0°F43.0°F30.10"
KADS5:47 AM13 sm Few 25000' 180° at 5 kt59.0°F44.6°F30.11"
KAFW5:53 AM10 sm Few 25000' 160° at 6 kt53.1°F42.1°F30.09"
KCPT6:15 AM9 sm Clear 170° at 6 kt52.2°F48.7°F30.07"
KHQZ6:15 AM10 sm Clear 160° at 5 kt50.9°F45.7°F30.12"
KDTO5:53 AM10 sm Clear 150° at 6 kt51.1°F44.1°F30.09"
KINJ6:15 AM10 sm Clear 180° at 6 kt52.7°F46.9°F30.13"
F466:15 AM10 sm Clear 200° at 11 kt54.9°F46.8°F30.12"
KGDJ6:15 AM10 sm Clear 180° at 4 kt53.1°F41.9°F30.12"
KTKI5:53 AM10 sm Clear 180° at 7 kt52.0°F46.0°F30.10"
KTRL5:53 AM10 sm Clear 190° at 6 kt52.0°F46.9°F30.13"
KXBP6:10 AM10 sm ClearCalm44.6°F41.2°F30.10"
KMWL5:53 AM10 sm ClearCalm50.0°F42.1°F30.09"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home