METARs   Legend   Customize Location
Generated At: Thu Aug 06 05:56:24 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KGPM
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGPM7:35 AM10 sm Clear 190° at 7 kt79.7°F69.8°F30.08"
KGKY6:53 AM10 sm Clear 170° at 4 kt79.0°F70.0°F30.05"
KRBD6:53 AM10 sm Clear 190° at 7 kt79.0°F71.1°F30.05"
KDFW6:53 AM10 sm Scattered 25000' 200° at 11 kt81.0°F68.0°F30.03"
KDAL6:53 AM10 sm Few 25000' 200° at 6 kt82.9°F70.0°F30.05"
KFWS7:49 AM10 sm Clear 190° at 8 kt78.8°F71.6°F30.07"
KJWY7:35 AM9 sm Clear 200° at 6 kt77.2°F73.2°F30.08"
KFTW6:53 AM10 sm Clear 190° at 11 kt80.1°F68.0°F 
KADS6:47 AM10 sm Clear 200° at 7 gusting to 12 kt82.4°F64.4°F30.06"
KNFW6:52 AM10 sm Scattered 25000' 180° at 8 kt78.1°F68.0°F30.05"
KAFW6:53 AM10 sm Scattered 25000' 190° at 10 kt82.0°F66.9°F30.04"
KHQZ7:50 AM10 sm Clear 120° at 3 kt  30.07"
KCPT7:35 AM9 sm Clear 170° at 9 kt77.0°F72.9°F30.03"
KDTO6:53 AM10 sm Clear 170° at 6 kt79.0°F68.0°F30.04"
F467:35 AM10 sm Clear 200° at 6 kt77.9°F69.4°F30.08"
KTKI6:53 AM10 sm Clear 160° at 4 kt77.0°F70.0°F30.05"
KINJ7:35 AM10 sm Clear 190° at 5 kt77.4°F77.4°F30.08"
KTRL6:53 AM10 sm ClearCalm75.0°F70.0°F30.07"
KGDJ7:35 AM10 sm Clear 180° at 6 kt78.8°F68.0°F30.05"
KLUD7:35 AM10 sm Clear 200° at 9 kt80.6°F68.0°F30.07"
KXBP7:30 AM  Clear 210° at 5 kt80.4°F66.2°F30.07"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home