METARs   Legend   Customize Location
Generated At: Sat Jan 24 08:29:51 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KGSB
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGSB11:00 AM10 sm Broken 16000' 060° at 18 gusting to 23 kt30.2°F-0.4°F30.53"
KGWW11:15 AM10 sm Clear 060° at 14 gusting to 22 kt27.3°F-2.0°F30.58"
W4011:15 AM10 sm Clear 040° at 17 kt29.3°F1.9°F30.56"
KISO10:50 AM10 sm Clear 020° at 16 gusting to 21 kt30.2°F6.8°F30.58"
KDPL11:15 AM10 sm Clear 030° at 9 gusting to 19 kt30.2°F6.8°F30.55"
KJNX11:15 AM10 sm Clear 040° at 14 gusting to 22 kt26.6°F-4.0°F30.58"
KCTZ11:15 AM10 sm Clear 040° at 6 kt31.6°F8.2°F30.56"
KRWI10:53 AM10 sm Clear 040° at 13 gusting to 21 kt25.0°F-5.1°F30.60"
KPGV11:15 AM10 sm Clear 050° at 11 kt30.2°F3.2°F30.59"
KOAJ10:56 AM10 sm Clear 020° at 13 gusting to 21 kt32.0°F14.0°F30.54"
KACZ11:15 AM10 sm Scattered 7500' 020° at 13 gusting to 20 kt33.3°F12.2°F30.54"
KHRJ11:20 AM10 sm Clear 030° at 12 kt28.6°F3.0°F30.58"
KETC11:15 AM10 sm Clear 040° at 11 gusting to 19 kt25.0°F-4.5°F30.62"
KLHZ11:15 AM10 sm Broken 12000' 360° at 11 gusting to 18 kt23.0°F-9.4°F30.62"
KNCA10:56 AM10 sm Few 7500' 030° at 19 kt32.0°F12.9°F30.52"
KOCW11:15 AM10 sm Clear 020° at 13 gusting to 20 kt29.1°F10.8°F30.60"
KEWN10:54 AM10 sm Clear 030° at 19 gusting to 29 kt30.0°F12.9°F30.57"
KFBG10:55 AM10 sm Few 16000' 030° at 7 kt31.1°F6.6°F30.52"
KMCZ11:15 AM10 sm Clear 050° at 8 gusting to 16 kt26.2°F0.7°F30.61"
KFAY10:53 AM10 sm Clear 030° at 14 gusting to 20 kt30.9°F7.0°F30.54"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home