METARs   Legend   Customize Location
Generated At: Sat Jun 13 09:30:41 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KGWB
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGWB12:15 PM10 sm Clear 240° at 7 kt78.8°F59.0°F29.97"
KSMD12:15 PM10 sm Clear 200° at 8 gusting to 14 kt84.2°F57.2°F29.99"
C621:35 AM10 sm Clear 210° at 4 kt64.2°F58.8°F29.98"
KANQ12:15 PM10 sm Clear 220° at 14 kt80.6°F59.0°F29.97"
KFWA11:54 AM10 sm Few 5000', Scattered 32000' 220° at 13 gusting to 20 kt79.0°F57.9°F30.00"
KDFI11:53 AM10 sm Few 5500' 210° at 10 gusting to 19 kt80.1°F55.9°F29.97"
KHHG12:15 PM10 sm Clear 230° at 6 gusting to 16 kt77.7°F58.8°F30.00"
KVNW12:15 PM10 sm Clear 260° at 8 gusting to 16 kt80.6°F57.2°F29.99"
KIRS12:01 PM10 sm Clear 240° at 11 kt77.0°F60.8°F29.96"
KASW12:15 PM10 sm Clear 210° at 6 kt78.1°F58.3°F29.97"
KGSH11:53 AM10 sm Clear 200° at 13 gusting to 23 kt78.1°F59.0°F29.96"
KOEB12:16 PM10 sm Clear 240° at 13 gusting to 16 kt77.0°F60.8°F29.95"
KJYM12:16 PM10 sm Few 4800' 220° at 9 kt78.8°F57.2°F29.97"
KHAI12:15 PM10 sm Clear 200° at 12 gusting to 16 kt78.8°F60.8°F29.94"
KUSE12:15 PM10 sm Clear 250° at 12 gusting to 18 kt82.4°F57.2°F29.97"
KEKM12:15 PM10 sm Clear 200° at 10 gusting to 17 kt78.6°F57.2°F29.94"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home