METARs   Legend   Customize Location
Generated At: Tue Oct 21 23:26:37 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KHXF
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KETB1:15 AM10 smRainOvercast 1900' 280° at 11 gusting to 18 kt44.6°F42.8°F29.63"
KUNU1:15 AM10 smDrizzleOvercast 2000' 270° at 9 gusting to 17 kt42.1°F39.2°F29.67"
KRYV1:15 AM10 smLight DrizzleOvercast 2400' 270° at 9 gusting to 17 kt43.3°F38.1°F29.67"
KUES1:15 AM10 smLight DrizzleOvercast 2300' 270° at 18 gusting to 23 kt42.8°F37.4°F29.67"
KMWC1:15 AM10 smRainOvercast 2200' 280° at 18 gusting to 23 kt42.8°F37.4°F29.67"
KFLD12:53 AM10 smLight RainOvercast 2000' 280° at 15 gusting to 24 kt43.0°F39.9°F29.62"
KMKE12:52 AM10 smLight RainBroken 2700', Overcast 3300' 270° at 14 gusting to 22 kt46.0°F39.0°F29.65"
57C1:15 AM10 sm Overcast 2500' 270° at 10 gusting to 15 kt43.7°F37.8°F29.68"
KSBM12:53 AM10 sm Overcast 1800' 280° at 14 gusting to 24 kt44.1°F39.9°F29.59"
KOSH12:53 AM10 smLight RainOvercast 1800' 280° at 12 gusting to 25 kt43.0°F39.9°F29.61"
KBUU1:15 AM10 sm Overcast 2600' 270° at 10 gusting to 15 kt44.6°F37.0°F29.69"
KMSN12:53 AM10 sm Overcast 2900' 290° at 8 gusting to 17 kt44.1°F37.9°F29.70"
KRAC1:09 AM10 sm Overcast 2900' 250° at 11 gusting to 18 kt46.0°F39.0°F29.68"
KENW8:53 PM7 sm Overcast 2300' 270° at 14 gusting to 21 kt44.6°F41.0°F29.70"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home