METARs   Legend   Customize Location
Generated At: Tue Oct 21 13:59:31 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KI27
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPDC3:35 PM10 sm Scattered 2600', Broken 3300', Overcast 7000' 290° at 19 gusting to 29 kt48.0°F39.7°F29.71"
KOLZ3:35 PM9 sm Few 2900', Scattered 3300', Broken 3900' 290° at 31 gusting to 40 kt48.2°F39.2°F29.76"
KDEH3:35 PM5 smMistScattered 2100', Broken 2500', Overcast 3800' 300° at 15 gusting to 23 kt44.6°F41.0°F29.71"
KIIB3:35 PM10 sm Broken 4000', Overcast 5000' 300° at 20 gusting to 27 kt48.2°F40.1°F29.81"
KOVS3:53 PM10 smLight RainFew 2600', Broken 3500', Overcast 5000' 260° at 11 gusting to 20 kt46.9°F39.9°F29.70"
KMXO3:35 PM10 sm Few 3700', Scattered 4400', Broken 5500' 290° at 19 gusting to 26 kt48.2°F44.6°F29.77"
KDBQ3:53 PM10 smLight RainScattered 3100', Broken 3800', Overcast 9000' 290° at 23 gusting to 37 kt46.9°F39.0°F29.75"
KPVB3:35 PM10 sm Broken 1800', Overcast 2500' 270° at 15 gusting to 20 kt46.4°F43.5°F29.70"
KVTI3:35 PM10 sm Scattered 3900', Broken 4900', Overcast 5500' 290° at 17 gusting to 28 kt51.1°F35.6°F29.81"
KALO3:54 PM10 sm Few 3000', Broken 4300', Overcast 5000' 290° at 23 gusting to 36 kt48.9°F39.0°F29.80"
Y513:35 PM10 sm Broken 1900', Overcast 2600' 280° at 11 gusting to 19 kt43.7°F40.3°F29.65"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home