METARs   Legend   Customize Location
Generated At: Mon Oct 20 23:48:12 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of II68
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCFJ2:35 AM10 sm Broken 12000' 250° at 11 kt55.2°F40.6°F29.81"
KGPC2:35 AM10 sm Clear 57.2°F42.3°F29.82"
2R22:35 AM  Few 7000', Scattered 10000' 240° at 13 gusting to 20 kt58.8°F45.1°F29.81"
KHUF1:53 AM10 sm Scattered 9000', Broken 11000' 210° at 7 kt57.9°F44.1°F29.81"
KEYE1:53 AM10 sm Broken 7500', Overcast 9000' 210° at 8 kt59.0°F39.9°F29.79"
KFKR2:35 AM10 sm Few 4400', Overcast 6000' 240° at 14 kt  29.77"
KIND1:54 AM10 sm Broken 7500', Overcast 9000' 210° at 11 kt57.0°F41.0°F29.80"
KLAF1:54 AM10 sm Broken 4700', Overcast 6000' 240° at 10 gusting to 19 kt61.0°F43.0°F29.77"
KPRG2:35 AM10 sm Broken 7000', Overcast 8500' 280° at 12 kt58.1°F45.0°F29.83"
KTYQ2:35 AM10 sm Broken 10000' 220° at 11 gusting to 16 kt56.5°F40.5°F29.79"
KDNV2:35 AM7 sm Scattered 8000', Overcast 9000' 290° at 10 gusting to 15 kt57.6°F48.7°F29.82"
KUMP2:35 AM10 sm Overcast 10000' 220° at 7 kt57.0°F42.6°F29.80"
KHFY2:35 AM10 sm Scattered 7500', Scattered 8000', Overcast 10000' 210° at 7 kt56.8°F42.1°F29.81"
KBMG1:53 AM10 sm Broken 7000', Overcast 9500' 220° at 10 kt61.0°F41.0°F29.82"
KMQJ2:35 AM10 sm Few 7500', Broken 10000' 190° at 8 kt53.6°F43.2°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home