METARs   Legend   Customize Location
Generated At: Wed Oct 22 06:07:06 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of II77
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMIE8:53 AM10 sm Overcast 3500' 270° at 10 gusting to 17 kt46.9°F34.0°F29.82"
KPLD8:55 AM10 sm Overcast 3500' 260° at 17 gusting to 23 kt47.3°F27.3°F29.80"
KAID8:15 AM10 sm Overcast 3900' 290° at 8 gusting to 15 kt46.8°F32.4°F29.82"
KUWL8:30 AM10 sm Overcast 3900' 250° at 11 kt46.4°F35.6°F29.83"
KMZZ8:55 AM7 sm Overcast 3100' 280° at 15 gusting to 21 kt44.6°F32.7°F29.82"
KVES8:55 AM10 sm Overcast 3400' 270° at 11 gusting to 27 kt46.4°F35.6°F29.80"
KRID8:15 AM10 sm Overcast 4600' 240° at 14 gusting to 19 kt42.8°F33.8°F29.83"
KMQJ8:55 AM9 sm Clear 270° at 16 gusting to 21 kt44.8°F35.1°F29.86"
KOKK8:56 AM10 sm Broken 3100', Overcast 3500' 260° at 17 gusting to 22 kt45.0°F35.1°F29.82"
KUMP8:55 AM10 sm Clear 280° at 9 gusting to 17 kt44.6°F35.8°F29.87"
KFWA8:54 AM10 sm Overcast 3500' 250° at 17 gusting to 24 kt46.0°F36.0°F29.76"
KAXV8:55 AM10 sm Overcast 3600' 250° at 15 gusting to 22 kt44.6°F33.8°F29.79"
KGUS8:55 AM10 sm Overcast 3200' 260° at 16 gusting to 23 kt46.4°F35.2°F29.79"
KVNW8:55 AM10 sm Overcast 3300' 270° at 12 gusting to 18 kt46.4°F33.8°F29.78"
KTYQ8:55 AM10 sm Broken 3400' 270° at 14 gusting to 20 kt42.8°F32.9°F29.86"
KGEZ8:53 AM10 sm Clear 250° at 9 kt44.1°F35.1°F29.87"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home