METARs   Legend   Customize Location
Generated At: Sun Mar 15 15:43:05 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN04
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVPZ5:56 PM10 sm Overcast 3500' 200° at 25 gusting to 44 kt64.0°F51.1°F29.31"
KOXI6:15 PM10 sm Overcast 4000' 190° at 29 gusting to 35 kt66.2°F51.8°F29.31"
KPPO6:35 PM10 sm Overcast 3600' 200° at 23 gusting to 34 kt64.4°F51.8°F29.30"
KGYY5:50 PM10 sm Overcast 3800' 190° at 18 gusting to 38 kt66.2°F53.6°F29.26"
KMGC6:15 PM10 sm Overcast 3600' 200° at 18 gusting to 29 kt62.6°F50.0°F29.30"
KRZL6:35 PM10 sm Overcast 3100' 190° at 22 gusting to 32 kt62.6°F51.8°F29.33"
C656:35 PM10 sm Overcast 4500' 200° at 19 gusting to 32 kt66.2°F50.0°F29.32"
KMDW6:11 PM10 smLight RainFew 500', Broken 2900', Overcast 3800' 360° at 16 gusting to 25 kt46.9°F39.9°F29.27"
KIKK6:15 PM10 smThunderstorm(s) in the vicinityBroken 3000', Broken 4300' 200° at 21 gusting to 34 kt64.2°F52.7°F29.29"
KSBN5:54 PM10 sm Overcast 4400' 200° at 24 gusting to 37 kt66.0°F48.9°F29.33"
KMCX6:35 PM10 sm Overcast 4400' 190° at 20 gusting to 31 kt65.8°F47.7°F29.35"
KRCR6:35 PM10 sm Overcast 5000' 210° at 19 gusting to 27 kt66.2°F50.0°F29.35"
KLOT6:35 PM2 smHeavy Rain, MistScattered 600', Broken 1300', Overcast 2800' 330° at 13 gusting to 26 kt50.0°F50.0°F29.32"
KJOT6:35 PM7 smHeavy RainScattered 700', Scattered 1600', Overcast 3000' 320° at 19 gusting to 34 kt59.7°F52.0°F29.29"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home