METARs   Legend   Customize Location
Generated At: Sun Jan 25 23:16:58 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN05
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGEZ2:06 AM7 smLight SnowFew 2800', Overcast 3800' 240° at 5 kt3.0°F0.0°F30.13"
KUWL1:50 AM10 sm Broken 700', Broken 1200', Overcast 4100' 290° at 7 kt5.0°F3.2°F30.08"
KMQJ1:55 AM8 smLight SnowFew 1400', Overcast 2700' 270° at 6 kt9.7°F9.7°F30.13"
KHLB1:55 AM10 sm Few 2400', Few 2900', Overcast 4100' 290° at 3 kt5.0°F3.2°F30.11"
KHFY2:15 AM10 sm Scattered 1500', Overcast 2900' 300° at 7 kt10.9°F7.3°F30.15"
KAID2:15 AM10 smLight Snow  290° at 6 kt8.4°F4.5°F30.10"
KUMP1:55 AM7 smLight SnowOvercast 2500' 300° at 6 kt12.2°F7.9°F30.14"
KBAK9:45 PM10 smLight SnowBroken 15000' 310° at 8 kt8.6°F3.2°F30.06"
KRID2:15 AM7 smLight SnowOvercast 4000' 270° at 6 kt5.0°F3.2°F30.08"
KIND1:54 AM10 sm Overcast 3600' 290° at 14 kt10.9°F6.1°F30.15"
KMIE2:00 AM10 sm Broken 2900', Broken 5000' 280° at 8 kt7.0°F1.0°F30.09"
KEYE1:53 AM10 sm Overcast 3700' 300° at 13 kt10.9°F6.1°F30.15"
KOXD2:04 AM10 smLight SnowOvercast 4100' 290° at 9 kt6.8°F5.0°F30.08"
KTYQ1:55 AM7 smLight SnowBroken 3200', Overcast 3900' 290° at 7 kt10.4°F5.9°F30.13"
2R21:55 AM5 smLight Snow, MistFew 600', Scattered 1700', Scattered 2700', Overcast 3400' 310° at 14 kt10.2°F10.0°F30.15"
I671:55 AM10 sm   280° at 6 kt10.4°F5.0°F30.14"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home