METARs   Legend   Customize Location
Generated At: Tue Oct 21 06:58:11 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN09
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMQJ9:35 AM10 sm Clear 250° at 8 kt53.6°F49.8°F29.86"
KUMP9:35 AM10 sm Clear 240° at 6 kt52.9°F50.9°F29.86"
KGEZ8:53 AM10 sm Clear 220° at 5 kt50.0°F44.1°F29.86"
KHFY9:35 AM10 sm Clear 260° at 6 kt52.7°F45.7°F29.88"
KEYE8:53 AM10 sm Clear 240° at 4 kt51.1°F44.1°F29.85"
KIND8:54 AM10 sm Clear 240° at 5 kt50.0°F45.0°F29.85"
KAID8:59 AM10 sm Clear 230° at 3 kt48.2°F41.0°F29.84"
KTYQ9:35 AM10 sm Clear 250° at 7 kt51.4°F44.1°F29.85"
KUWL9:35 AM10 sm Clear 260° at 10 kt51.8°F44.6°F29.85"
2R29:35 AM  Clear 260° at 8 kt51.6°F49.8°F29.87"
KBAK9:45 AM10 sm Clear 250° at 8 kt53.6°F46.4°F29.89"
KMIE8:53 AM10 sm Clear 260° at 7 kt50.0°F42.1°F29.83"
KHLB9:35 AM10 sm ClearCalm53.6°F46.4°F29.87"
KMZZ9:35 AM10 sm Clear 240° at 10 gusting to 15 kt49.8°F42.1°F29.84"
KFKR9:35 AM10 sm Clear 230° at 7 kt  29.83"
KOKK8:56 AM10 sm Clear 230° at 9 kt48.9°F44.1°F29.83"
KGPC9:35 AM10 sm Clear 240° at 6 kt52.3°F46.2°F29.88"
KRID9:55 AM10 sm Clear 260° at 8 kt51.8°F42.8°F29.86"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home