METARs   Legend   Customize Location
Generated At: Tue Oct 21 06:10:39 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN10
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRCR8:55 AM10 sm   240° at 8 kt48.2°F 29.79"
KGGP8:57 AM10 sm Clear 230° at 8 kt46.4°F42.8°F29.83"
KMCX8:55 AM10 sm Clear 200° at 6 kt44.8°F42.1°F29.81"
KGUS8:55 AM10 sm Clear 230° at 9 kt48.0°F43.3°F29.79"
KOXI8:55 AM10 sm Clear 220° at 6 kt46.4°F44.6°F29.77"
C658:55 AM10 sm Clear 230° at 7 kt48.2°F44.6°F29.77"
KOKK8:56 AM10 sm Clear 230° at 9 kt48.9°F44.1°F29.83"
KASW8:55 AM10 sm Clear 240° at 7 kt47.3°F42.6°F29.79"
KRZL8:55 AM10 sm Clear 200° at 7 kt44.6°F42.8°F29.81"
KPPO8:55 AM10 sm Clear 220° at 7 kt46.4°F46.4°F29.76"
KVPZ8:56 AM10 sm Clear 230° at 9 kt46.9°F43.0°F29.78"
KLAF8:54 AM10 sm Clear 230° at 4 kt46.0°F44.1°F29.83"
KFKR8:55 AM10 sm Clear 220° at 6 kt  29.83"
KGSH8:53 AM10 sm Clear 230° at 8 kt46.9°F44.1°F29.76"
KSBN8:54 AM10 sm Clear 230° at 11 kt46.9°F44.1°F29.76"
KMZZ8:55 AM10 sm Clear 250° at 9 kt47.1°F40.8°F29.82"
KMGC8:55 AM10 sm Clear 210° at 6 kt44.6°F42.8°F29.77"
KEKM8:55 AM9 sm Clear 230° at 8 kt47.5°F45.5°F29.75"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home