|
|
Stations within 50 nm of IN12
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KUWL | 6:55 AM | 10 sm | | Few 1500', Broken 2200', Overcast 3300' | 250° at 23 gusting to 34 kt | 33.8°F | 28.4°F | 29.43" |
| KRID | 6:55 AM | 10 sm | | Broken 1500', Broken 2300', Overcast 2800' | 240° at 24 gusting to 29 kt | 33.8°F | 32.0°F | 29.44" |
| KHLB | 6:55 AM | 6 sm | Mist | Scattered 1700', Broken 2300', Overcast 3600' | 260° at 9 gusting to 15 kt | 33.8°F | 32.0°F | 29.47" |
| KOXD | 5:39 AM | 10 sm | | Overcast 1900' | 250° at 16 kt | 39.2°F | 35.6°F | 29.43" |
| KGEZ | 6:53 AM | 2 sm | Light Snow, Mist | Scattered 1500', Broken 2100', Overcast 3000' | 260° at 18 gusting to 23 kt | 32.0°F | 30.0°F | 29.48" |
| KMQJ | 6:55 AM | 9 sm | Unknown Precipitation | Broken 1600', Overcast 2200' | 260° at 22 gusting to 28 kt | 31.6°F | 30.7°F | 29.47" |
| I67 | 6:55 AM | 10 sm | | Scattered 1900', Broken 2500', Overcast 3500' | 250° at 8 gusting to 17 kt | 37.4°F | 32.0°F | 29.51" |
| KUMP | 6:55 AM | 10 sm | | Broken 1900', Overcast 2500' | 250° at 17 gusting to 26 kt | 31.5°F | 26.6°F | 29.48" |
| KHFY | 6:55 AM | 7 sm | | Broken 1600', Broken 2100', Overcast 2700' | 260° at 15 gusting to 25 kt | 32.0°F | 28.4°F | 29.50" |
| KBAK | 9:55 PM | 10 sm | | Scattered 8000', Broken 11000' | 180° at 20 gusting to 28 kt | 68.0°F | 48.2°F | 29.33" |
| KHAO | 6:53 AM | 8 sm | Light Rain | Scattered 2100', Broken 2700', Overcast 3100' | 250° at 11 gusting to 30 kt | 39.0°F | 36.0°F | 29.49" |
| KMWO | 6:55 AM | 10 sm | | Scattered 1800', Broken 3100', Overcast 4000' | 220° at 16 gusting to 21 kt | 39.2°F | 35.6°F | 29.48" |
| KVES | 6:55 AM | 10 sm | | Scattered 1400', Broken 2100', Overcast 2900' | 240° at 18 gusting to 24 kt | 35.6°F | 33.8°F | 29.40" |
| KPLD | 6:55 AM | 4 sm | Haze | Scattered 900', Broken 1600', Overcast 2900' | 250° at 21 gusting to 28 kt | 35.1°F | 25.2°F | 29.40" |
| KIND | 6:54 AM | 10 sm | | Few 1600', Scattered 2800', Overcast 4400' | 260° at 18 gusting to 28 kt | 30.9°F | 24.1°F | 29.50" |
| KEYE | 6:53 AM | 10 sm | | Few 2300', Broken 3600', Overcast 4700' | 260° at 16 gusting to 31 kt | 30.9°F | 21.9°F | 29.49" |
| KMGY | 6:53 AM | 9 sm | Light Rain | Broken 1300', Overcast 1800' | 260° at 16 gusting to 24 kt | 39.0°F | 36.0°F | 29.44" |
| KTYQ | 6:55 AM | 10 sm | | Scattered 2000', Broken 2500', Overcast 3100' | 250° at 23 gusting to 32 kt | 30.2°F | 22.6°F | 29.46" |
| KCVG | 6:52 AM | 10 sm | | Broken 2000', Overcast 2400' | 250° at 13 gusting to 22 kt | 37.9°F | 32.0°F | 29.49" |
| I68 | 6:55 AM | 10 sm | | Few 2000', Broken 2700', Overcast 3200' | 240° at 16 gusting to 29 kt | 41.0°F | 41.0°F | 29.45" |
| KDAY | 6:56 AM | 10 sm | Light Drizzle | Broken 1700', Overcast 2600' | 240° at 22 gusting to 31 kt | 37.9°F | 33.1°F | 29.43" |
| KMZZ | 6:55 AM | 10 sm | | Overcast 1700' | 260° at 27 gusting to 32 kt | 30.7°F | 24.6°F | 29.44" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|