|
|
Stations within 50 nm of IN33
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KGUS | 3:55 PM | 5 sm | Light Snow, Mist | Few 100', Broken 2200', Broken 3400', Overcast 6500' | 300° at 20 gusting to 25 kt | 27.7°F | 23.7°F | 29.60" |
| KOKK | 4:02 PM | 2 1/2 sm | Light Snow, Mist | Scattered 1600', Broken 2700', Broken 5500' | 280° at 23 gusting to 29 kt | 28.4°F | 24.8°F | 29.64" |
| KRCR | 3:55 PM | 1 1/2 sm | Unknown Precipitation, Haze | Scattered 400', Scattered 2600', Broken 4800' | 300° at 14 gusting to 26 kt | 24.8°F | 19.4°F | 29.61" |
| KMZZ | 3:55 PM | 1/4 sm | Light Snow | Overcast 300' | 290° at 19 gusting to 33 kt | 27.0°F | 20.3°F | 29.63" |
| KMCX | 3:55 PM | 7 sm | Light Snow | Scattered 600', Broken 1900', Overcast 5500' | 310° at 20 gusting to 28 kt | 27.9°F | 22.3°F | 29.67" |
| KHHG | 3:55 PM | 10 sm | | Scattered 400', Scattered 1100', Broken 2900' | 280° at 15 gusting to 26 kt | 29.5°F | 21.0°F | 29.59" |
| KFKR | 3:55 PM | 8 sm | | Few 300', Scattered 2300', Broken 7500' | 280° at 32 kt | 26.6°F | 21.2°F | 29.67" |
| KASW | 3:55 PM | 5 sm | Light Snow | Scattered 2000', Broken 3200', Overcast 6000' | 280° at 24 kt | 27.5°F | 21.2°F | 29.58" |
| C65 | 3:55 PM | 1 3/4 sm | Mist | Scattered 300', Broken 1800', Broken 2400' | 300° at 18 gusting to 25 kt | 26.6°F | 26.6°F | 29.60" |
| KLAF | 3:54 PM | 6 sm | Light Snow | Broken 1800', Broken 2700', Overcast 3700' | 280° at 22 gusting to 33 kt | 28.0°F | 21.9°F | 29.71" |
| KTYQ | 3:55 PM | 10 sm | | Scattered 1800', Broken 5000', Broken 6500' | 270° at 23 gusting to 29 kt | 28.0°F | 22.3°F | 29.68" |
| KOXI | 3:55 PM | 1 1/4 sm | Unknown Precipitation, Mist | Scattered 300', Scattered 1900', Broken 4100' | 310° at 19 gusting to 28 kt | 26.6°F | 23.0°F | 29.65" |
| KAID | 8:35 AM | 10 sm | | Broken 2700', Overcast 3900' | 250° at 14 gusting to 24 kt | 31.1°F | 21.2°F | 29.51" |
| KFWA | 3:54 PM | 8 sm | Light Snow | Few 1200', Broken 3500', Broken 6000' | 280° at 19 gusting to 27 kt | 28.0°F | 19.9°F | 29.56" |
| KMIE | 4:02 PM | 3/4 sm | Light Snow | Few 1100', Broken 3100', Overcast 6000' | 290° at 19 gusting to 40 kt | 28.0°F | 19.0°F | 29.63" |
| KUMP | 3:55 PM | 9 sm | Light Snow | Scattered 1700', Broken 2400' | 290° at 11 kt | 28.0°F | 23.5°F | 29.70" |
| KGSH | 4:02 PM | 1/4 sm | Snow, Freezing Fog | Broken 800', Broken 1500', Overcast 2000' | 290° at 21 gusting to 30 kt | 25.0°F | 21.9°F | 29.57" |
| KSMD | 3:55 PM | 10 sm | | Few 300', Scattered 3200', Broken 6000' | 280° at 20 gusting to 28 kt | 30.2°F | 21.2°F | 29.56" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|