METARs   Legend   Customize Location
Generated At: Wed Oct 22 04:09:37 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN34
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGSH6:53 AM10 sm Overcast 2800' 260° at 16 gusting to 24 kt45.0°F37.0°F29.71"
KEKM6:55 AM8 smLight RainScattered 2700', Overcast 3800' 250° at 10 kt43.0°F41.7°F29.70"
KASW6:55 AM10 sm Overcast 3100' 260° at 14 gusting to 22 kt45.9°F35.2°F29.74"
C656:55 AM10 sm Overcast 2900' 260° at 14 gusting to 20 kt46.4°F37.4°F29.74"
KSBN6:54 AM10 smLight RainBroken 2600', Overcast 3200' 240° at 10 kt44.1°F41.0°F29.72"
KIRS6:56 AM10 smLight DrizzleBroken 1500', Broken 2100', Overcast 2600' 240° at 13 kt42.8°F41.0°F29.68"
KRCR6:55 AM10 sm   260° at 10 gusting to 20 kt46.4°F37.4°F29.76"
KHAI6:55 AM8 smLight RainBroken 700', Overcast 1200' 220° at 8 kt42.8°F41.0°F29.67"
C626:55 AM10 sm Overcast 2600' 260° at 10 gusting to 28 kt44.6°F36.7°F29.71"
KOXI6:55 AM10 sm Overcast 3100' 260° at 14 gusting to 26 kt46.4°F37.4°F29.76"
KPPO6:55 AM10 sm Overcast 2600' 260° at 10 gusting to 17 kt46.4°F41.0°F29.74"
KMGC6:55 AM10 smLight RainOvercast 2800' 270° at 10 gusting to 18 kt46.4°F37.4°F29.74"
KANQ6:55 AM10 sm Overcast 2600' 240° at 10 gusting to 18 kt44.6°F42.8°F29.69"
KGWB6:55 AM10 sm Overcast 3000' 250° at 11 gusting to 21 kt46.4°F37.4°F29.71"
KSMD6:55 AM10 sm Overcast 3400' 250° at 16 kt48.2°F37.4°F29.74"
KAZO6:53 AM10 smLight RainOvercast 1300' 240° at 10 kt44.1°F42.1°F29.65"
KVPZ6:56 AM10 sm Overcast 2900' 270° at 13 gusting to 21 kt46.0°F36.0°F29.77"
KOEB6:55 AM10 smLight DrizzleBroken 1400', Overcast 2300' 240° at 14 kt42.8°F41.0°F29.67"
KFWA6:54 AM10 sm Overcast 4100' 250° at 20 gusting to 26 kt46.9°F36.0°F29.74"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home