METARs   Legend   Customize Location
Generated At: Wed Oct 22 06:54:47 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN51
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KTYQ9:35 AM10 sm Overcast 2700' 270° at 11 gusting to 19 kt43.3°F33.3°F29.87"
KUMP9:35 AM9 sm Broken 2800', Overcast 3400' 280° at 8 gusting to 16 kt44.6°F36.1°F29.88"
KEYE9:43 AM10 sm Overcast 2900' 270° at 11 gusting to 23 kt44.1°F34.0°F29.89"
KFKR9:35 AM10 sm Overcast 2500' 270° at 13 gusting to 24 kt  29.85"
KMQJ9:35 AM10 sm Broken 3000' 280° at 15 gusting to 21 kt45.3°F35.8°F29.88"
KOKK8:56 AM10 sm Broken 3100', Overcast 3500' 260° at 17 gusting to 22 kt45.0°F35.1°F29.82"
KAID8:15 AM10 sm Overcast 3900' 290° at 8 gusting to 15 kt46.8°F32.4°F29.82"
KIND9:50 AM10 sm Broken 2900' 260° at 18 gusting to 24 kt44.6°F33.8°F29.90"
2R29:35 AM  Overcast 2800' 260° at 13 gusting to 19 kt43.9°F36.9°F29.90"
KMZZ9:35 AM10 sm Overcast 3300' 250° at 13 gusting to 22 kt45.0°F32.9°F29.83"
KGUS9:25 AM10 sm Overcast 2900' 280° at 18 kt46.4°F35.6°F29.80"
KHFY9:35 AM10 sm Scattered 3200' 270° at 9 gusting to 18 kt44.4°F34.3°F29.90"
KMIE8:53 AM10 sm Overcast 3500' 270° at 10 gusting to 17 kt46.9°F34.0°F29.82"
KGGP9:37 AM10 sm Overcast 3000' 260° at 19 gusting to 30 kt44.6°F35.6°F29.84"
KCFJ9:35 AM10 sm Overcast 2700' 260° at 11 gusting to 18 kt41.9°F31.6°F29.89"
KGEZ8:53 AM10 sm Clear 250° at 9 kt44.1°F35.1°F29.87"
KLAF8:54 AM10 sm Overcast 2900' 280° at 12 gusting to 28 kt45.0°F35.1°F29.86"
KUWL9:30 AM10 sm Few 3000', Broken 3900' 250° at 17 gusting to 24 kt46.4°F33.8°F29.84"
KGPC9:35 AM10 sm Scattered 2500' 280° at 14 gusting to 20 kt44.2°F33.8°F29.92"
KMCX9:35 AM10 sm Overcast 3200' 260° at 14 gusting to 19 kt45.0°F33.8°F29.85"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home