METARs   Legend   Customize Location
Generated At: Sat Jan 24 17:56:16 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KIXA
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KIXA8:35 PM10 sm Overcast 5000' 030° at 7 kt21.2°F10.4°F30.60"
KASJ8:35 PM10 sm Overcast 5500' 040° at 11 kt22.1°F6.4°F30.60"
KEMV8:35 PM10 sm Overcast 5500' 010° at 6 kt19.8°F7.2°F30.64"
KETC8:35 PM10 sm Overcast 4600' 040° at 12 kt23.2°F6.4°F30.59"
KLVL8:35 PM5 sm Overcast 5000' 030° at 4 kt19.4°F8.4°F30.62"
KAVC8:35 PM7 sm Overcast 5500' 020° at 5 kt19.4°F4.6°F30.66"
KRWI7:53 PM10 sm Overcast 4400' 020° at 11 kt23.0°F6.1°F30.58"
KMCZ8:35 PM10 sm Overcast 4600' 040° at 7 kt23.2°F11.1°F30.57"
KLHZ8:35 PM10 sm Overcast 4100' 030° at 9 gusting to 15 kt21.2°F-0.4°F30.57"
KFKN8:35 PM10 sm Overcast 6000' 030° at 7 kt21.0°F8.4°F30.64"
KHNZ8:35 PM10 sm Overcast 4500' 050° at 6 kt17.6°F-6.2°F30.57"
KPGV8:35 PM10 sm Overcast 3800' 030° at 12 kt26.6°F12.2°F30.57"
W318:35 PM1 3/4 sm Broken 1700', Broken 2100', Overcast 3000' 030° at 3 kt16.7°F12.9°F30.60"
KBKT7:55 PM4 smLight SnowOvercast 3100' 060° at 8 kt17.2°F7.2°F30.59"
W638:35 PM10 sm Broken 4900', Overcast 6000' 050° at 6 kt19.4°F-0.4°F30.59"
KAKQ8:33 PM2 1/2 smLight SnowOvercast 3400'Variable at 4 kt19.0°F10.0°F30.64"
KCXE8:35 PM2 1/2 sm Broken 2700', Overcast 3400' 060° at 4 kt15.8°F7.9°F30.59"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home