METARs   Legend   Customize Location
Generated At: Mon Sep 21 21:30:37 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KJXN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJXN11:56 PM10 sm Clear 010° at 6 kt48.9°F45.0°F30.25"
KTEW12:15 AM10 sm Clear 020° at 5 kt48.2°F43.2°F30.24"
KJYM12:15 AM10 sm Clear 030° at 7 kt50.0°F46.4°F30.21"
KRMY12:15 AM10 sm ClearVariable at 6 kt50.0°F44.6°F30.23"
KFPK12:15 AM10 sm Clear 030° at 8 kt48.2°F44.6°F30.24"
KADG11:53 PM10 sm Clear 010° at 9 kt50.0°F46.9°F30.22"
KOZW9:01 PM10 sm Clear 120° at 6 kt50.0°F44.6°F30.22"
KLAN11:53 PM10 sm Clear 010° at 6 kt48.0°F44.1°F30.27"
KARB11:53 PM      30.22"
KOEB12:15 AM10 sm Clear 040° at 11 kt50.0°F46.4°F30.21"
KBTL11:53 PM10 sm Clear 050° at 8 kt50.0°F45.0°F30.24"
KYIP11:53 PM10 sm Clear 360° at 6 kt50.0°F46.0°F30.23"
KUSE12:15 AM10 sm Few 3700' 020° at 8 kt51.8°F48.2°F30.19"
KRNP12:15 AM10 sm Clear 020° at 5 kt48.2°F44.6°F30.26"
KANQ12:15 AM10 sm Scattered 2000', Broken 3300' 040° at 5 gusting to 13 kt51.8°F51.8°F30.20"
KDUH11:55 PM10 sm Clear 010° at 6 kt53.6°F48.2°F30.19"
KAZO11:53 PM10 sm Clear 050° at 4 kt51.1°F45.0°F30.24"
Y7012:16 AM10 sm Clear 030° at 7 kt46.4°F44.6°F30.27"
KDTW11:53 PM10 sm Few 3200', Few 16000', Broken 23000' 010° at 8 kt52.0°F46.0°F30.22"
KTTF12:15 AM10 sm Clear 010° at 7 kt50.0°F48.2°F30.20"
KTOL11:52 PM10 sm Clear 350° at 8 kt53.1°F48.0°F30.19"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home