METARs   Legend   Customize Location
Generated At: Wed Oct 22 20:59:25 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KJYM
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJYM11:52 PM10 smLight RainScattered 2500', Broken 3700', Overcast 6500' 280° at 9 gusting to 16 kt42.8°F41.0°F29.86"
KOEB11:36 PM10 smLight RainBroken 2900', Broken 3600', Broken 4200' 270° at 6 kt42.8°F41.0°F29.88"
KJXN11:52 PM10 smLight RainBroken 1700', Overcast 2300' 240° at 8 kt44.6°F42.8°F29.85"
KADG11:53 PM10 sm Few 5000', Broken 8000', Overcast 9000' 250° at 7 kt45.0°F42.1°F29.86"
KRMY11:35 PM10 smLight DrizzleBroken 1500', Broken 2000', Overcast 4700' 260° at 6 kt42.8°F41.4°F29.86"
KUSE11:35 PM4 smLight DrizzleBroken 1300', Broken 1700', Overcast 3000' 280° at 8 gusting to 13 kt44.6°F44.6°F29.87"
KANQ11:55 PM6 smLight Rain, MistBroken 1100', Overcast 1800' 300° at 4 gusting to 10 kt46.4°F46.4°F29.89"
KDFI11:53 PM10 sm Broken 2700', Overcast 3100' 260° at 8 gusting to 16 kt46.9°F37.9°F29.90"
KBTL11:53 PM10 smLight RainFew 1900', Scattered 3500', Overcast 4700' 270° at 7 kt43.0°F41.0°F29.87"
KIRS11:35 PM10 smLight RainScattered 900', Broken 1600', Overcast 6500' 260° at 8 kt44.6°F42.8°F29.89"
KTEW11:55 PM10 smLight RainOvercast 1200' 280° at 7 kt45.5°F45.5°F29.82"
KTOL11:52 PM10 sm Few 2800', Broken 3300', Overcast 4400' 250° at 11 kt45.0°F42.1°F29.86"
KFPK11:55 PM10 smLight RainScattered 1400', Broken 3500', Overcast 6000' 290° at 7 kt44.6°F41.0°F29.83"
C6211:55 PM10 sm Scattered 2900', Broken 7000', Overcast 8000' 270° at 11 gusting to 15 kt43.0°F40.1°F29.91"
KARB11:53 PM10 sm Few 1300', Scattered 2000', Overcast 2600' 250° at 9 kt44.1°F42.1°F29.82"
KGWB11:35 PM10 sm Overcast 2500' 270° at 11 kt46.4°F39.2°F29.90"
KDUH11:35 PM10 smLight RainOvercast 3000' 250° at 10 gusting to 15 kt46.4°F42.8°F29.85"
KHAI11:35 PM5 smLight Rain, MistScattered 1200', Broken 2000', Overcast 3800' 300° at 10 kt44.6°F42.8°F29.89"
KAZO11:53 PM6 smLight Rain, MistFew 1500', Broken 2800', Overcast 3400' 270° at 4 kt43.0°F41.0°F29.89"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home