METARs   Legend   Customize Location
Generated At: Mon Sep 21 20:27:02 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KL70
LocTime
(PDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPMD7:53 PM10 sm Clear 230° at 14 kt68.0°F52.0°F29.92"
KWJF7:56 PM10 sm Clear 230° at 14 kt68.0°F54.0°F29.91"
KWHP6:55 PM10 sm Scattered 4100' 120° at 6 kt71.6°F55.4°F29.92"
KBUR7:53 PM10 sm Clear 180° at 4 kt70.0°F55.9°F29.92"
KVNY7:51 PM10 sm ClearVariable at 4 kt70.0°F57.9°F29.90"
KMWS7:20 PM    120° at 4 gusting to 6 kt57.2°F41.0°F 
KSDB7:51 PM10 sm Clear 320° at 16 gusting to 22 kt61.0°F46.0°F30.03"
KEMT7:45 PM10 sm Clear 230° at 5 kt71.6°F57.2°F29.90"
KSMO7:51 PM10 sm Clear 230° at 4 kt70.0°F59.0°F29.90"
KEDW7:55 PM40 sm Clear 230° at 14 kt71.2°F52.2°F29.86"
KLAX7:53 PM10 sm Few 2000' 260° at 10 kt70.0°F61.0°F29.90"
KMHV8:15 PM10 sm Clear 250° at 9 kt70.7°F44.4°F29.90"
KHHR7:53 PM10 sm Clear 290° at 4 kt71.1°F61.0°F29.91"
KPOC7:47 PM10 sm Clear 240° at 7 kt69.8°F57.2°F29.92"
9L27:55 PM10 sm Clear 200° at 9 kt72.1°F52.0°F29.87"
KTSP8:15 PM10 sm Clear 290° at 8 kt60.8°F44.6°F30.03"
KCCB8:15 PM10 sm   250° at 10 kt68.0°F57.2°F29.92"
KFUL7:53 PM10 sm Clear 220° at 3 kt72.0°F57.0°F29.89"
KLGB7:53 PM10 sm Clear 310° at 9 kt71.1°F61.0°F29.89"
KTOA8:15 PM9 sm Clear 310° at 8 kt69.4°F63.5°F29.91"
KCMA7:55 PM10 sm Clear 280° at 12 kt68.0°F60.1°F29.90"
KONT7:53 PM10 sm Clear 240° at 10 kt70.0°F57.0°F29.91"
KSLI7:55 PM10 sm Scattered 4000' 290° at 6 kt71.8°F60.6°F29.85"
KNTD7:55 PM10 sm Few 1800', Few 5500' 290° at 8 kt66.9°F60.1°F29.91"
KCNO7:53 PM10 sm Clear 270° at 8 kt69.1°F57.9°F29.91"
KOXR7:51 PM10 sm Clear 280° at 10 kt68.0°F60.1°F29.90"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home