METARs   Legend   Customize Location
Generated At: Mon Jun 15 08:20:26 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KLAL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAL10:50 AM10 sm Broken 3000' 240° at 8 kt87.8°F73.4°F30.03"
KPCM11:15 AM10 sm Few 3800' 260° at 10 kt88.3°F72.1°F30.04"
KBOW10:55 AM10 sm Clear 260° at 8 gusting to 16 kt87.8°F71.6°F30.04"
KGIF10:53 AM10 sm Scattered 3200'Variable at 5 kt87.1°F71.1°F30.04"
KZPH10:55 AM10 sm Broken 3400', Broken 4100' 230° at 7 kt88.0°F72.3°F30.04"
KVDF11:15 AM10 sm Scattered 4100' 280° at 7 kt87.6°F72.3°F30.03"
KTPF11:15 AM10 sm Broken 3400', Broken 4800' 290° at 7 kt88.3°F73.2°F30.02"
KTPA10:53 AM10 sm Scattered 4600', Scattered 25000' 270° at 11 kt87.1°F70.0°F30.04"
KMCF10:55 AM10 sm Few 3300', Scattered 4600' 260° at 9 kt89.6°F72.3°F30.03"
KSPG10:53 AM10 sm Few 3000', Scattered 3800' 260° at 9 kt86.0°F75.9°F30.02"
KPIE10:53 AM10 sm Broken 3200', Broken 4700' 270° at 10 kt87.1°F73.9°F30.04"
KISM11:12 AM10 sm Scattered 2800' 250° at 8 gusting to 17 kt87.8°F73.4°F30.04"
KBKV10:53 AM10 sm Few 4000' 270° at 12 kt90.0°F75.0°F30.03"
KCLW11:15 AM  Scattered 2700' 280° at 5 kt86.0°F71.6°F30.04"
KSRQ10:53 AM10 sm Clear 240° at 9 kt88.0°F73.9°F30.04"
KMCO10:53 AM10 sm Few 3400', Broken 30000' 260° at 8 kt87.8°F71.6°F30.01"
KSEF10:55 AM10 sm Scattered 3100' 250° at 8 kt87.8°F74.1°F30.04"
KORL10:53 AM10 sm Few 3200' 280° at 9 gusting to 19 kt87.1°F72.0°F30.01"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home