METARs   Legend   Customize Location
Generated At: Tue May 19 22:36:26 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KLAL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAL1:15 AM10 sm Scattered 29000' 090° at 4 kt74.7°F72.0°F30.13"
KPCM1:15 AM10 sm Clear 090° at 3 kt75.2°F73.2°F30.12"
KBOW1:15 AM10 sm Clear 080° at 3 kt73.4°F71.6°F30.13"
KGIF12:53 AM10 sm Clear 080° at 7 kt75.9°F70.0°F30.14"
KZPH1:15 AM10 sm Clear 050° at 4 kt73.0°F70.9°F30.14"
KVDF1:15 AM10 sm Clear 080° at 5 kt74.5°F71.4°F30.11"
KTPF1:15 AM10 sm Clear 090° at 7 kt75.9°F72.5°F30.10"
KTPA12:53 AM10 sm Few 2000', Scattered 25000'Variable at 4 kt75.9°F71.1°F30.12"
KMCF12:55 AM10 sm Clear 100° at 9 kt78.1°F71.8°F30.09"
KSPG12:53 AM10 sm Clear 110° at 15 kt81.0°F73.0°F30.10"
KPIE12:53 AM10 sm Clear 100° at 7 kt77.0°F73.0°F30.11"
KISM12:56 AM10 sm Clear 130° at 3 kt75.9°F72.0°F30.15"
KBKV12:53 AM10 sm Clear 080° at 4 kt73.0°F71.1°F30.14"
KCLW1:15 AM    070° at 3 kt71.6°F69.8°F30.11"
KAGR12:55 AM9 sm Clear 040° at 3 kt72.3°F70.5°F30.11"
KSRQ12:53 AM10 sm Clear 080° at 4 kt77.0°F72.0°F30.10"
KMCO12:53 AM10 sm Few 1800' 080° at 4 kt75.0°F71.1°F30.14"
KSEF1:15 AM10 sm Clear 060° at 4 kt71.2°F70.3°F30.12"
KORL12:53 AM10 sm Scattered 2100' 100° at 3 kt75.0°F71.1°F30.14"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home