|
|
Stations within 50 nm of KLAL
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KLAL | 2:50 PM | 6 sm | Light Rain, Mist, Thunderstorm(s) in the vicinity | Few 5500', Scattered 10000', Broken 12000' | 090° at 3 kt | 73.4°F | 73.4°F | 30.13" |
| KPCM | 2:55 PM | 4 sm | Light Rain, Mist, Thunderstorm(s) in the vicinity | Few 4100', Scattered 5000', Broken 6000', Broken 8000', Overcast 11000' | 100° at 7 gusting to 14 kt | 74.5°F | 73.6°F | 30.14" |
| KBOW | 1:20 PM | 10 sm | Thunderstorm(s) | Few 3800' | 060° at 9 kt | 93.2°F | 73.4°F | 30.12" |
| KGIF | 3:24 PM | 10 sm | Thunderstorm(s) in the vicinity, Light Rain | Few 12000' | 010° at 7 kt | 75.9°F | 71.1°F | 30.15" |
| KZPH | 3:15 PM | 10 sm | Thunderstorm(s) and Rain in the vicinity | Scattered 7000', Broken 10000', Overcast 12000' | 250° at 4 kt | 72.9°F | 72.3°F | 30.15" |
| KVDF | 2:55 PM | 4 sm | Haze, Thunderstorm(s) in the vicinity | Few 3400', Broken 4600' | 090° at 14 gusting to 23 kt | 78.8°F | 71.8°F | 30.13" |
| KTPF | 2:55 PM | 10 sm | | Few 4000', Scattered 4800' | 080° at 21 gusting to 33 kt | 85.1°F | 71.8°F | 30.09" |
| KTPA | 3:22 PM | 2 1/2 sm | Thunderstorm(s) and Rain | Few 1500', Broken 4600', Overcast 7000' | 050° at 9 gusting to 25 kt | 78.1°F | 71.1°F | 30.15" |
| KMCF | 3:05 PM | 10 sm | Thunderstorm(s) | Scattered 4900', Broken 7000' | 100° at 18 gusting to 29 kt | 82.4°F | 69.8°F | 30.10" |
| KSPG | 3:20 PM | 10 sm | Thunderstorm(s) | Broken 4500', Broken 5500', Broken 7500' | 090° at 25 gusting to 35 kt | 81.0°F | 73.9°F | 30.12" |
| KPIE | 2:53 PM | 10 sm | | Clear | Variable at 4 kt | 91.9°F | 73.0°F | 30.09" |
| KISM | 3:21 PM | 10 sm | Thunderstorm(s) in the vicinity, Light Rain | Few 900', Broken 4000', Overcast 9000' | 020° at 5 kt | 75.2°F | 73.4°F | 30.16" |
| KBKV | 3:29 PM | 1/2 sm | Thunderstorm(s) and Heavy Rain, Fog | Scattered 1000', Broken 2400', Overcast 4600' | 080° at 14 gusting to 23 kt | 73.9°F | 73.0°F | 30.17" |
| KCLW | 3:15 PM | | | Scattered 5000', Scattered 6500', Broken 8500' | 340° at 7 kt | 87.8°F | 77.0°F | 30.10" |
| KSRQ | 3:17 PM | 10 sm | Thunderstorm(s) and Light Rain | Broken 4800', Broken 6000', Overcast 11000' | 100° at 9 kt | 87.1°F | 71.1°F | 30.09" |
| KMCO | 3:24 PM | 10 sm | Light Rain | Few 2000', Broken Cumulonimbus 3000', Broken 4500', Overcast 13000' | 010° at 8 kt | 75.2°F | 73.4°F | 30.18" |
| KSEF | 2:55 PM | 7 sm | Thunderstorm(s) and Heavy Rain, Mist | Scattered 1300', Scattered 2300', Broken 3500' | 010° at 5 kt | 76.3°F | 73.2°F | 30.13" |
| KORL | 3:29 PM | 3 sm | Thunderstorm(s) and Light Rain, Mist | Broken 4200', Broken 6500', Overcast 12000' | 080° at 6 kt | 75.0°F | 73.0°F | 30.15" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|