METARs   Legend   Customize Location
Generated At: Sat Aug 08 09:38:31 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KLAL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAL11:50 AM10 sm Clear 160° at 9 kt89.6°F78.8°F30.11"
KPCM12:15 PM10 sm Few 3200', Scattered 36000' 140° at 8 kt89.8°F76.6°F30.11"
KBOW12:15 PM10 sm Broken 3000', Broken 4000' 120° at 11 kt89.6°F77.0°F30.11"
KGIF11:53 AM10 sm Clear 180° at 7 kt89.1°F77.0°F30.13"
KZPH12:15 PM10 sm Clear 180° at 7 kt90.7°F75.9°F30.12"
KVDF12:15 PM10 sm Scattered 3400' 190° at 8 kt90.0°F78.4°F30.09"
KTPF12:15 PM10 sm Clear 210° at 5 kt88.9°F79.7°F30.08"
KTPA11:53 AM10 sm Clear 130° at 8 kt89.1°F75.0°F30.11"
KMCF11:55 AM10 sm Few 2800', Scattered 18000', Scattered 21000' 110° at 7 kt88.7°F78.4°F30.09"
KSPG11:53 AM10 sm Clear 170° at 4 kt87.1°F78.1°F30.09"
KPIE11:53 AM10 sm Clear 130° at 7 kt90.0°F75.0°F30.10"
KISM11:56 AM10 sm Clear 150° at 7 kt88.0°F78.1°F30.13"
KBKV11:53 AM10 sm Scattered 2500'Variable at 5 kt90.0°F75.9°F30.11"
KCLW12:15 PM  Broken 3300', Broken 4300' 120° at 4 kt89.6°F73.4°F30.11"
KSRQ11:53 AM10 sm Scattered 3500' 140° at 6 kt91.0°F77.0°F30.10"
KMCO11:53 AM10 sm Few 2500', Few 16000', Broken 25000' 150° at 10 kt89.6°F77.0°F30.14"
KSEF12:15 PM10 sm Clear 140° at 10 kt89.6°F79.0°F30.12"
KORL11:53 AM10 sm Few 2600' 160° at 6 kt88.0°F75.9°F30.12"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home