METARs   Legend   Customize Location
Generated At: Mon Oct 26 06:26:22 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KLAL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAL8:50 AM10 sm Clear 010° at 9 kt69.8°F68.0°F30.10"
KPCM9:15 AM8 sm Clear 010° at 8 kt70.0°F69.1°F30.12"
KBOW9:15 AM10 sm Clear 010° at 9 gusting to 15 kt73.4°F68.0°F30.10"
KGIF8:53 AM10 sm Clear 360° at 8 kt71.1°F68.0°F30.11"
KZPH9:15 AM10 sm Scattered 1000', Scattered 2900', Scattered 3500' 010° at 10 kt70.2°F68.2°F30.14"
KVDF9:15 AM10 sm Clear 020° at 8 kt71.4°F68.4°F30.11"
KTPF9:15 AM10 sm Clear 040° at 11 kt72.1°F67.8°F30.08"
KTPA8:53 AM8 sm Clear 020° at 11 gusting to 18 kt71.1°F64.9°F30.11"
KMCF8:55 AM10 sm Clear 040° at 9 gusting to 17 kt72.9°F66.2°F30.08"
KSPG8:53 AM10 sm Clear 020° at 14 kt71.1°F66.9°F30.08"
KPIE8:53 AM10 sm Clear 030° at 10 kt70.0°F66.0°F30.11"
KISM8:56 AM10 sm   040° at 8 kt73.9°F68.0°F30.11"
KBKV8:53 AM9 sm Broken 1100', Overcast 3000' 030° at 9 gusting to 17 kt70.0°F68.0°F30.14"
KCLW9:15 AM  Clear 040° at 7 gusting to 14 kt69.8°F64.4°F30.12"
KAGR8:55 AM6 smHazeClear 360° at 11 kt74.1°F68.2°F30.06"
KSRQ8:53 AM10 sm Clear 040° at 11 gusting to 19 kt73.0°F66.0°F30.08"
KMCO8:53 AM10 sm Few 3000' 030° at 8 kt73.4°F66.2°F30.10"
KSEF9:15 AM10 sm Clear 020° at 10 kt74.1°F68.9°F30.07"
KORL8:53 AM10 sm Clear 020° at 8 kt72.0°F68.0°F30.10"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home