METARs   Legend   Customize Location
Generated At: Sun May 17 06:04:42 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KLAL
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAL8:50 AM10 sm Few 1600' 120° at 10 kt80.6°F73.4°F30.13"
KPCM8:55 AM10 sm Few 1400' 120° at 10 kt80.1°F75.2°F30.13"
KBOW8:55 AM10 sm Clear 110° at 12 kt80.6°F73.4°F30.13"
KGIF8:53 AM10 sm Clear 120° at 9 kt80.1°F71.1°F30.14"
KZPH8:55 AM10 sm Clear 110° at 8 kt77.5°F74.1°F30.14"
KVDF8:55 AM10 sm Clear 120° at 7 kt80.8°F73.6°F30.11"
KTPF8:55 AM9 sm Clear 130° at 7 kt81.3°F74.3°F30.10"
KTPA8:53 AM10 sm Few 2100', Few 15000', Few 24000' 110° at 9 gusting to 17 kt81.0°F73.0°F30.11"
KMCF8:29 AM10 sm Clear 100° at 8 kt80.6°F73.4°F30.09"
KSPG8:53 AM10 sm Clear 130° at 11 kt82.0°F73.9°F30.08"
KPIE8:53 AM10 sm Clear 130° at 12 gusting to 19 kt82.0°F73.0°F30.10"
KISM8:56 AM10 sm Clear 130° at 9 kt80.1°F73.9°F30.14"
KBKV8:53 AM10 sm Clear 130° at 8 kt81.0°F75.0°F30.12"
KCLW8:55 AM  Scattered 2100' 130° at 7 kt80.6°F71.6°F30.11"
KAGR8:55 AM10 sm Clear 110° at 11 kt82.4°F72.9°F30.11"
KSRQ8:53 AM10 sm Clear 130° at 10 kt81.0°F73.0°F30.09"
KMCO8:53 AM10 sm Few 1700', Broken 2300', Broken 4200', Broken 14000' 120° at 9 kt81.0°F73.0°F30.13"
KSEF8:55 AM10 sm Clear 100° at 10 kt80.4°F73.8°F30.13"
KORL8:53 AM10 sm Clear 140° at 11 kt81.0°F72.0°F30.13"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home