|
Stations within 50 nm of LL87
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KJVL | 1:45 PM | 10 sm | Light Rain Showers | Scattered 4100', Overcast 5000' | 260° at 19 gusting to 24 kt | 48.2°F | 37.4°F | 29.67" |
KRFD | 1:54 PM | 10 sm | Light Rain | Few 3900', Broken 4500', Broken 6000' | 240° at 14 gusting to 26 kt | 50.0°F | 37.0°F | 29.72" |
KBUU | 2:15 PM | 10 sm | | Broken 3400', Broken 4100', Overcast 6000' | 250° at 16 gusting to 22 kt | 48.9°F | 37.2°F | 29.65" |
57C | 2:15 PM | 10 sm | | Scattered 3400', Scattered 3900', Overcast 5500' | 250° at 10 gusting to 18 kt | 48.2°F | 37.8°F | 29.64" |
KEFT | 2:15 PM | 10 sm | Drizzle | Broken 3100', Overcast 4200' | 260° at 20 gusting to 28 kt | 46.4°F | 35.8°F | 29.67" |
KDKB | 2:15 PM | 7 sm | Light Rain | Broken 3700', Broken 4700', Overcast 5000' | 260° at 11 gusting to 25 kt | 46.9°F | 39.0°F | 29.72" |
KRPJ | 2:15 PM | 5 sm | Haze | Scattered 4000', Broken 4700', Overcast 8500' | 260° at 23 gusting to 28 kt | 50.9°F | 34.0°F | 29.73" |
KRYV | 2:15 PM | 10 sm | | Broken 3400', Overcast 4400' | 270° at 12 gusting to 18 kt | 48.9°F | 35.1°F | 29.62" |
KDPA | 1:52 PM | 10 sm | Light Rain | Few 3900', Broken 6000', Overcast 7500' | 270° at 19 gusting to 28 kt | 51.1°F | 37.0°F | 29.71" |
KENW | 1:53 PM | 10 sm | | Broken 2000' | 250° at 12 gusting to 24 kt | 50.0°F | 37.4°F | 29.66" |
KARR | 2:00 PM | 3 sm | Haze | Scattered 3900', Broken 5000', Overcast 6000' | 270° at 14 gusting to 22 kt | 46.9°F | 41.0°F | 29.73" |
06C | 2:15 PM | 10 sm | | Scattered 3700', Broken 4500', Overcast 6000' | 260° at 15 gusting to 23 kt | 49.8°F | 39.2°F | 29.71" |
KMSN | 1:53 PM | 10 sm | Light Rain | Scattered 5500', Overcast 7000' | 250° at 9 gusting to 22 kt | 46.0°F | 37.9°F | 29.64" |
KUES | 1:45 PM | 10 sm | | Broken 3300', Broken 4100', Overcast 5000' | 240° at 10 gusting to 20 kt | 48.2°F | 37.4°F | 29.64" |
KUGN | 1:51 PM | 10 sm | Light Rain | Broken 4100', Overcast 6500' | 250° at 15 gusting to 25 kt | 50.0°F | 39.0°F | 29.66" |
C29 | 2:15 PM | 10 sm | | Broken 3300', Broken 4200', Overcast 8000' | 240° at 12 gusting to 19 kt | 46.4°F | 37.4°F | 29.65" |
KPWK | 1:52 PM | 10 sm | | Few 4300', Broken 6500', Overcast 10000' | 270° at 16 gusting to 27 kt | 53.1°F | 36.0°F | 29.69" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|