METARs   Legend   Customize Location
Generated At: Sat Jan 24 08:31:13 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of LS14
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
3R710:15 AM10 smLight RainOvercast 1100' 050° at 8 kt44.8°F42.4°F30.09"
KCWF9:50 AM5 smLight Rain MistBroken 500', Overcast 1200' 070° at 11 gusting to 20 kt42.8°F42.8°F30.09"
KLCH10:16 AM2 smLight Rain, MistFew 700', Broken 1200', Overcast 10000' 060° at 11 gusting to 17 kt44.1°F43.0°F30.04"
KUXL10:15 AM10 smLight RainOvercast 500' 010° at 6 kt45.1°F43.3°F30.09"
KIYA10:15 AM4 smRain, MistOvercast 900' 060° at 7 kt54.5°F54.5°F30.03"
5R810:15 AM10 smLight RainBroken 700', Overcast 1300'Calm41.0°F38.5°F30.07"
KACP10:15 AM7 smLight RainOvercast 1600' 020° at 4 kt41.0°F35.6°F30.11"
KLFT9:53 AM10 sm Overcast 900' 020° at 7 kt54.0°F48.9°F30.06"
KOPL10:15 AM10 smRainOvercast 1400' 050° at 8 kt48.2°F42.4°F30.08"
KARA9:53 AM8 sm Overcast 900' 070° at 10 kt54.0°F51.1°F30.05"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home