|
Stations within 50 nm of KLVN
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KLVN | 5:55 AM | 7 sm | Heavy Drizzle | Broken 2200', Overcast 2900' | 270° at 13 gusting to 17 kt | 42.8°F | 37.4°F | 29.64" |
KSYN | 5:55 AM | 10 sm | | Broken 2800', Broken 3800', Overcast 7500' | 260° at 10 gusting to 20 kt | 44.2°F | 37.0°F | 29.64" |
KMSP | 5:53 AM | 7 sm | Light Rain | Scattered 2100', Overcast 2800' | 290° at 12 gusting to 21 kt | 42.1°F | 37.9°F | 29.62" |
KFCM | 5:53 AM | 10 sm | Light Rain | Scattered 2300', Broken 2800', Overcast 4100' | 270° at 14 gusting to 21 kt | 43.0°F | 37.0°F | 29.62" |
KSGS | 5:55 AM | 4 sm | Light Rain | Scattered 1800', Broken 2200', Overcast 3200' | 280° at 10 gusting to 21 kt | 41.2°F | 40.1°F | 29.62" |
KFBL | 5:55 AM | 10 sm | Light Drizzle | Broken 3200', Broken 4300', Overcast 5000' | 260° at 8 gusting to 14 kt | 42.8°F | 37.4°F | 29.66" |
KSTP | 5:53 AM | 10 sm | Light Rain | Scattered 2600', Overcast 3900' | 280° at 12 gusting to 22 kt | 44.1°F | 37.9°F | 29.62" |
KMIC | 5:53 AM | 10 sm | | Few 2200', Broken 3000', Overcast 4600' | 270° at 11 gusting to 18 kt | 42.1°F | 37.0°F | 29.60" |
21D | 5:55 AM | 10 sm | Light Rain | Broken 2300', Overcast 2800' | 270° at 11 gusting to 16 kt | 41.0°F | 37.4°F | 29.61" |
KOWA | 5:55 AM | 9 sm | | Broken 2900', Broken 3400', Overcast 5500' | 260° at 9 kt | 42.3°F | 36.9°F | 29.66" |
KANE | 5:55 AM | 10 sm | | Scattered 2100', Broken 3000', Overcast 3700' | 260° at 9 kt | 44.6°F | 39.2°F | 29.60" |
KRGK | 5:55 AM | 10 sm | Light Drizzle | Broken 3100', Overcast 9000' | 260° at 9 gusting to 14 kt | 44.6°F | 35.6°F | 29.61" |
KACQ | 5:55 AM | 10 sm | Light Drizzle | Scattered 3300', Broken 4000', Overcast 5000' | 260° at 13 kt | 41.0°F | 35.6°F | 29.69" |
KGYL | 5:55 AM | 10 sm | | Broken 1900', Overcast 2400' | 280° at 15 gusting to 25 kt | 41.5°F | 36.9°F | 29.65" |
KMKT | 5:56 AM | 10 sm | | Broken 2800', Overcast 4200' | 290° at 16 gusting to 26 kt | 44.1°F | 36.0°F | 29.68" |
KTOB | 5:55 AM | 10 sm | | Scattered 3500', Broken 4600', Broken 6500', Overcast 8500' | 260° at 9 kt | 41.2°F | 37.0°F | 29.65" |
KCFE | 5:55 AM | 10 sm | | Broken 1600', Overcast 2400' | 290° at 13 gusting to 18 kt | 42.8°F | 41.0°F | 29.62" |
KRNH | 5:55 AM | 10 sm | Drizzle | Broken 2200', Broken 2800', Overcast 3500' | 250° at 9 kt | 41.9°F | 37.6°F | 29.59" |
KOEO | 5:55 AM | 10 sm | | Scattered 2600', Broken 4100', Overcast 9000' | 250° at 9 kt | 43.0°F | 36.9°F | 29.61" |
KMGG | 5:55 AM | 10 sm | | Broken 1400', Overcast 2200' | 290° at 9 gusting to 17 kt | 42.1°F | 36.9°F | 29.64" |
9MN | 5:55 AM | 10 sm | | Scattered 4400', Broken 7000', Overcast 12000' | 250° at 10 gusting to 18 kt | 42.4°F | 34.3°F | 29.66" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|