METARs   Legend   Customize Location
Generated At: Tue Mar 10 18:46:44 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MA64
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGHG9:35 PM10 sm Scattered 3800', Broken 4900', Overcast 10000' 250° at 3 kt55.4°F41.0°F29.99"
KPYM8:52 PM10 sm ClearVariable at 3 kt39.0°F37.9°F30.01"
KTAN8:52 PM10 sm Clear 130° at 3 kt51.1°F42.1°F30.00"
KOWD8:53 PM10 sm ClearCalm54.0°F41.0°F29.98"
1B99:35 PM10 sm Clear 150° at 3 kt48.7°F42.3°F29.99"
KBOS8:54 PM10 sm Clear 210° at 9 kt59.0°F42.1°F29.97"
KEWB8:53 PM10 sm Clear 210° at 4 kt41.0°F37.9°F30.01"
KPVC8:56 PM10 sm Clear 210° at 10 kt42.1°F 30.01"
KFMH8:56 PM1/4 smFogVertical Visibility 100' 200° at 4 kt42.8°F42.8°F30.04"
KBVY8:53 PM10 sm Clear 190° at 3 kt62.1°F39.0°F29.96"
KSFZ8:56 PM10 sm Clear 210° at 3 kt54.0°F42.1°F30.00"
KBED8:51 PM10 sm ClearCalm52.0°F39.9°F29.96"
KHYA8:56 PM1/4 smFogVertical Visibility 200' 220° at 5 kt43.0°F43.0°F30.01"
KPVD8:51 PM10 sm Clear 160° at 5 kt42.1°F39.9°F30.01"
KUUU8:53 PM10 sm Clear 170° at 6 kt39.0°F37.9°F30.01"
KOQU8:50 PM10 sm Clear 200° at 8 kt42.8°F41.0°F29.99"
KLWM8:54 PM10 sm Clear 190° at 5 kt54.0°F37.9°F29.98"
KMVY9:26 PM1/2 smFogVertical Visibility 200' 220° at 5 kt41.0°F41.0°F30.03"
KCQX8:52 PM3/4 smMistVertical Visibility 200' 220° at 6 kt39.9°F39.0°F30.03"
KORH8:54 PM10 sm Clear 220° at 6 kt59.0°F41.0°F30.00"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home