METARs   Legend   Customize Location
Generated At: Wed Oct 22 01:49:20 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MI18
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFNT3:53 AM10 sm Scattered 4600', Broken 7000', Overcast 9000' 230° at 6 kt43.0°F39.9°F29.62"
KRNP4:35 AM10 sm Scattered 3300', Broken 6000', Overcast 9000' 210° at 6 kt43.2°F41.4°F29.61"
KHYX4:35 AM10 sm Broken 900', Broken 5500', Overcast 8500' 230° at 9 kt42.8°F41.0°F29.58"
D954:35 AM10 sm Scattered 4400', Scattered 6000', Overcast 9500' 220° at 7 kt42.8°F41.0°F29.60"
KCFS4:35 AM10 sm Overcast 9000' 220° at 6 kt41.0°F41.0°F29.58"
KMBS4:00 AM10 sm Few 700', Overcast 8500' 220° at 7 kt43.0°F41.0°F29.59"
KOZW4:35 AM10 sm Broken 2500', Broken 3700', Overcast 4800' 220° at 8 kt44.6°F41.0°F29.62"
KPTK11:53 PM10 sm Broken 2800', Overcast 4000' 220° at 8 kt43.0°F39.9°F29.65"
KLAN4:12 AM10 sm Scattered 2900', Scattered 3400', Overcast 6000' 210° at 7 kt43.0°F41.0°F29.62"
KIKW4:35 AM10 sm Scattered 2600', Broken 3400', Overcast 4400' 210° at 5 kt42.8°F39.2°F29.57"
KAMN4:35 AM10 smLight RainScattered 2800', Broken 3800', Overcast 4600' 210° at 7 kt42.8°F41.0°F29.57"
KTEW4:35 AM7 smLight RainScattered 800', Broken 1600', Overcast 5000' 220° at 4 kt43.7°F43.7°F29.62"
KVLL4:35 AM10 sm Scattered 1400', Broken 4700', Overcast 8000' 230° at 8 kt44.6°F41.0°F29.63"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home