METARs   Legend   Customize Location
Generated At: Tue Oct 21 13:51:26 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MI47
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBTL3:53 PM10 sm Broken 3900', Overcast 6000' 220° at 16 gusting to 24 kt53.1°F42.1°F29.64"
KAZO3:53 PM10 sm Few 4600', Broken 5500', Broken 7500' 250° at 16 gusting to 29 kt53.1°F37.0°F29.65"
KRMY4:35 PM10 smLight RainScattered 2700', Broken 5000', Overcast 8000' 220° at 8 gusting to 26 kt47.1°F39.0°F29.66"
KHAI4:35 PM10 sm Scattered 4400', Scattered 5500', Broken 7000' 250° at 13 gusting to 25 kt51.8°F39.2°F29.67"
KOEB4:35 PM10 smLight RainBroken 4500', Broken 8000', Overcast 9500' 250° at 15 gusting to 21 kt48.2°F42.8°F29.67"
KIRS4:35 PM10 smLight RainFew 4200', Broken 5000', Overcast 7000' 260° at 10 kt48.2°F42.8°F29.68"
KFPK4:35 PM10 sm Broken 4400', Overcast 5000' 260° at 16 gusting to 23 kt53.6°F39.2°F29.62"
KANQ4:35 PM10 sm Scattered 4500', Scattered 5500', Broken 6500' 250° at 18 gusting to 32 kt55.4°F41.0°F29.67"
KJYM4:44 PM10 sm Scattered 3500', Scattered 4300', Scattered 5000' 250° at 11 gusting to 20 kt55.4°F42.8°F29.65"
KLWA4:35 PM10 sm Scattered 3800', Broken 4400', Overcast 6500' 260° at 15 gusting to 26 kt53.6°F39.2°F29.65"
KGRR3:53 PM10 sm Scattered 3000', Broken 4500', Broken 9000', Broken 25000' 260° at 19 gusting to 29 kt54.0°F39.9°F29.60"
KJXN3:56 PM10 sm Clear 190° at 15 gusting to 23 kt54.0°F42.1°F29.65"
KEKM4:35 PM7 sm Scattered 4000', Scattered 4600', Broken 9500' 260° at 12 gusting to 19 kt49.1°F44.2°F29.69"
C624:35 PM5 smRainScattered 4100', Overcast 4700' 240° at 18 gusting to 30 kt49.6°F40.3°F29.71"
Y704:35 PM10 smLight RainBroken 2800', Broken 3500', Broken 4700' 260° at 29 gusting to 37 kt51.8°F42.8°F29.63"
KBIV3:53 PM10 smLight RainFew 3200', Scattered 4300', Broken 6500' 270° at 16 gusting to 28 kt48.0°F41.0°F29.63"
KGSH3:53 PM10 smLight RainScattered 4900', Broken 6000', Broken 7000' 240° at 18 gusting to 29 kt53.1°F39.9°F29.68"
KTEW4:35 PM10 sm Scattered 4300', Broken 5000', Broken 6000' 240° at 10 gusting to 18 kt55.9°F41.0°F29.61"
KLAN4:09 PM9 smLight RainBroken 3800', Broken 4700', Overcast 7000' 260° at 22 gusting to 38 kt48.9°F37.9°F29.64"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home