|
Stations within 50 nm of MI47
Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KBTL | 3:53 PM | 10 sm | | Broken 3900', Overcast 6000' | 220° at 16 gusting to 24 kt | 53.1°F | 42.1°F | 29.64" |
KAZO | 3:53 PM | 10 sm | | Few 4600', Broken 5500', Broken 7500' | 250° at 16 gusting to 29 kt | 53.1°F | 37.0°F | 29.65" |
KRMY | 4:35 PM | 10 sm | Light Rain | Scattered 2700', Broken 5000', Overcast 8000' | 220° at 8 gusting to 26 kt | 47.1°F | 39.0°F | 29.66" |
KHAI | 4:35 PM | 10 sm | | Scattered 4400', Scattered 5500', Broken 7000' | 250° at 13 gusting to 25 kt | 51.8°F | 39.2°F | 29.67" |
KOEB | 4:35 PM | 10 sm | Light Rain | Broken 4500', Broken 8000', Overcast 9500' | 250° at 15 gusting to 21 kt | 48.2°F | 42.8°F | 29.67" |
KIRS | 4:35 PM | 10 sm | Light Rain | Few 4200', Broken 5000', Overcast 7000' | 260° at 10 kt | 48.2°F | 42.8°F | 29.68" |
KFPK | 4:35 PM | 10 sm | | Broken 4400', Overcast 5000' | 260° at 16 gusting to 23 kt | 53.6°F | 39.2°F | 29.62" |
KANQ | 4:35 PM | 10 sm | | Scattered 4500', Scattered 5500', Broken 6500' | 250° at 18 gusting to 32 kt | 55.4°F | 41.0°F | 29.67" |
KJYM | 4:44 PM | 10 sm | | Scattered 3500', Scattered 4300', Scattered 5000' | 250° at 11 gusting to 20 kt | 55.4°F | 42.8°F | 29.65" |
KLWA | 4:35 PM | 10 sm | | Scattered 3800', Broken 4400', Overcast 6500' | 260° at 15 gusting to 26 kt | 53.6°F | 39.2°F | 29.65" |
KGRR | 3:53 PM | 10 sm | | Scattered 3000', Broken 4500', Broken 9000', Broken 25000' | 260° at 19 gusting to 29 kt | 54.0°F | 39.9°F | 29.60" |
KJXN | 3:56 PM | 10 sm | | Clear | 190° at 15 gusting to 23 kt | 54.0°F | 42.1°F | 29.65" |
KEKM | 4:35 PM | 7 sm | | Scattered 4000', Scattered 4600', Broken 9500' | 260° at 12 gusting to 19 kt | 49.1°F | 44.2°F | 29.69" |
C62 | 4:35 PM | 5 sm | Rain | Scattered 4100', Overcast 4700' | 240° at 18 gusting to 30 kt | 49.6°F | 40.3°F | 29.71" |
Y70 | 4:35 PM | 10 sm | Light Rain | Broken 2800', Broken 3500', Broken 4700' | 260° at 29 gusting to 37 kt | 51.8°F | 42.8°F | 29.63" |
KBIV | 3:53 PM | 10 sm | Light Rain | Few 3200', Scattered 4300', Broken 6500' | 270° at 16 gusting to 28 kt | 48.0°F | 41.0°F | 29.63" |
KGSH | 3:53 PM | 10 sm | Light Rain | Scattered 4900', Broken 6000', Broken 7000' | 240° at 18 gusting to 29 kt | 53.1°F | 39.9°F | 29.68" |
KTEW | 4:35 PM | 10 sm | | Scattered 4300', Broken 5000', Broken 6000' | 240° at 10 gusting to 18 kt | 55.9°F | 41.0°F | 29.61" |
KLAN | 4:09 PM | 9 sm | Light Rain | Broken 3800', Broken 4700', Overcast 7000' | 260° at 22 gusting to 38 kt | 48.9°F | 37.9°F | 29.64" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|