|
|
Stations within 50 nm of KMIE
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KMIE | 3:17 PM | 3 sm | Light Snow | Scattered 2800', Broken 6500' | 260° at 17 gusting to 27 kt | 30.0°F | 21.9°F | 29.59" |
| KAID | 8:35 AM | 10 sm | | Broken 2700', Overcast 3900' | 250° at 14 gusting to 24 kt | 31.1°F | 21.2°F | 29.51" |
| KMZZ | 3:35 PM | 7 sm | | Scattered 1800', Scattered 2600', Broken 4400' | 270° at 23 gusting to 27 kt | 28.9°F | 23.0°F | 29.61" |
| KUWL | 3:35 PM | 6 sm | Haze | Scattered 2200', Scattered 3000', Broken 6500' | 270° at 18 gusting to 30 kt | 28.4°F | 23.0°F | 29.63" |
| KPLD | 3:35 PM | 10 sm | | Scattered 3600', Scattered 5000', Overcast 6000' | 250° at 18 gusting to 29 kt | 32.5°F | 16.7°F | 29.58" |
| KMQJ | 3:35 PM | 3/4 sm | Light Snow, Mist | Broken 2300', Overcast 3400' | 280° at 20 gusting to 24 kt | 27.5°F | 27.0°F | 29.67" |
| KOKK | 3:38 PM | 4 sm | Light Snow | Few 800', Scattered 1600', Broken 2700' | 300° at 25 gusting to 34 kt | 28.4°F | 24.8°F | 29.62" |
| KUMP | 3:35 PM | 2 sm | Light Snow, Mist | Few 200', Scattered 800', Broken 1500', Overcast 2600' | 270° at 12 gusting to 22 kt | 27.7°F | 24.1°F | 29.69" |
| KHHG | 3:35 PM | 2 sm | Light Snow | Scattered 1200', Broken 3200', Overcast 4900' | 280° at 10 gusting to 21 kt | 27.1°F | 21.6°F | 29.59" |
| KRID | 3:35 PM | 5 sm | Light Rain | Broken 2900', Overcast 3600' | 250° at 31 kt | 30.2°F | 21.2°F | 29.63" |
| KVES | 10:59 AM | 7 sm | Unknown Precipitation, Haze | Few 3100', Few 4100', Scattered 4900' | 250° at 15 gusting to 33 kt | 32.0°F | 24.8°F | 29.55" |
| KTYQ | 3:35 PM | 10 sm | | Scattered 600', Scattered 1500', Broken 2000' | 270° at 19 gusting to 33 kt | 27.5°F | 21.4°F | 29.67" |
| KGUS | 3:43 PM | 2 sm | Light Snow | Few 100', Overcast 1200' | 290° at 27 gusting to 35 kt | 30.2°F | 23.0°F | 29.59" |
| KGEZ | 2:53 PM | 7 sm | Light Snow | Scattered 2300', Broken 3400', Overcast 4300' | 270° at 18 gusting to 30 kt | 28.9°F | 21.0°F | 29.69" |
| KFWA | 3:05 PM | 3 sm | Light Snow | Scattered 3200', Broken 4700', Overcast 6000' | 270° at 19 gusting to 35 kt | 28.0°F | 21.0°F | 29.56" |
| KEYE | 3:34 PM | 3/4 sm | Light Snow, Mist | Scattered 1100', Broken 1900', Overcast 3400' | 270° at 10 gusting to 20 kt | 26.1°F | 23.0°F | 29.69" |
| KHFY | 3:35 PM | 10 sm | | Broken 2000', Overcast 2600' | 270° at 17 gusting to 26 kt | 27.7°F | 21.2°F | 29.71" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|