METARs   Legend   Customize Location
Generated At: Tue Oct 21 14:39:22 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MN41
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KHCD4:30 PM10 sm Broken 2900', Overcast 3700' 300° at 23 kt44.6°F33.8°F29.83"
KGYL4:15 PM10 sm Scattered 3100', Overcast 3800' 300° at 20 gusting to 31 kt46.0°F34.5°F29.79"
KLJF4:35 PM10 sm Overcast 3100' 320° at 20 gusting to 27 kt44.6°F33.8°F29.81"
KMGG4:35 PM10 sm Overcast 2700' 300° at 13 gusting to 24 kt45.5°F35.2°F29.78"
KCFE4:35 PM10 sm Overcast 2800' 300° at 16 gusting to 22 kt46.4°F37.4°F29.76"
KPEX4:15 PM10 sm Overcast 3100' 300° at 21 gusting to 27 kt44.6°F33.8°F29.82"
KFCM3:53 PM10 sm Overcast 3100' 300° at 13 gusting to 26 kt46.0°F36.0°F29.72"
KSTC3:53 PM10 sm Overcast 2700' 300° at 21 gusting to 34 kt45.0°F35.1°F29.74"
KOVL4:35 PM10 sm Scattered 3300', Broken 4400', Broken 4900' 300° at 23 gusting to 33 kt44.6°F32.0°F29.86"
KMIC3:53 PM10 sm Overcast 3100' 310° at 15 gusting to 35 kt46.0°F36.0°F29.71"
KBDH4:35 PM9 sm Few 2800', Scattered 3300', Broken 4100' 310° at 25 gusting to 39 kt44.6°F39.2°F29.85"
KULM4:35 PM10 sm Broken 4000' 310° at 25 gusting to 36 kt46.4°F33.8°F29.86"
KMSP3:53 PM10 sm Overcast 3300' 320° at 19 gusting to 32 kt46.0°F36.0°F29.71"
KPNM4:24 PM10 sm Broken 2900', Overcast 3400' 310° at 19 gusting to 26 kt44.6°F35.6°F29.73"
KANE3:45 PM10 sm Overcast 3000' 310° at 14 gusting to 26 kt46.4°F37.4°F29.70"
KRWF3:53 PM10 sm Scattered 3000' 290° at 22 gusting to 36 kt46.9°F36.0°F29.86"
KMKT3:56 PM10 sm Overcast 3300' 300° at 23 gusting to 28 kt46.0°F35.1°F29.81"
KLVN4:35 PM10 sm Overcast 3100' 300° at 18 gusting to 26 kt44.6°F35.6°F29.75"
KSTP3:53 PM10 sm Overcast 3200' 300° at 17 gusting to 25 kt45.0°F37.9°F29.72"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home