|
Stations within 50 nm of MN58
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KSGS | 1:55 PM | 7 sm | Light Rain | Broken 2100', Broken 2800', Overcast 3300' | 290° at 14 gusting to 18 kt | 42.8°F | 42.8°F | 29.68" |
KSYN | 1:55 PM | 10 sm | Light Rain | Scattered 1600', Broken 2100', Overcast 3700' | 290° at 18 gusting to 24 kt | 44.6°F | 41.0°F | 29.70" |
KLVN | 1:55 PM | 7 sm | Drizzle | Scattered 2200', Broken 2900', Overcast 3600' | 290° at 14 gusting to 24 kt | 42.8°F | 39.2°F | 29.71" |
KSTP | 1:53 PM | 10 sm | Light Rain | Broken 2600', Overcast 3400' | 290° at 14 gusting to 23 kt | 45.0°F | 39.9°F | 29.69" |
KRGK | 1:55 PM | 4 sm | Light Rain | Scattered 1700', Broken 2600', Overcast 3100' | 300° at 13 gusting to 25 kt | 44.6°F | 39.2°F | 29.66" |
21D | 1:55 PM | 10 sm | Light Drizzle | Broken 1700', Overcast 2300' | 290° at 15 gusting to 21 kt | 42.8°F | 39.2°F | 29.67" |
KMSP | 2:00 PM | 10 sm | Light Rain | Scattered 2300', Broken 4000', Overcast 4800' | 290° at 11 gusting to 22 kt | 44.1°F | 39.9°F | 29.69" |
KFCM | 1:53 PM | 10 sm | Light Rain | Broken 1400', Broken 3100', Overcast 3800' | 300° at 21 gusting to 32 kt | 44.1°F | 39.0°F | 29.69" |
KFBL | 1:55 PM | 7 sm | Drizzle | Broken 2900', Overcast 3900' | 290° at 12 gusting to 22 kt | 44.6°F | 39.2°F | 29.73" |
KMIC | 1:53 PM | 10 sm | | Few 2300', Broken 3000', Overcast 3800' | 290° at 17 gusting to 34 kt | 45.0°F | 37.0°F | 29.67" |
KRNH | 1:55 PM | 10 sm | | Broken 2000', Overcast 2600' | 280° at 11 gusting to 20 kt | 42.3°F | 39.6°F | 29.64" |
KANE | 1:45 PM | 10 sm | | Broken 2300', Overcast 2800' | 280° at 14 gusting to 22 kt | 46.4°F | 41.0°F | 29.66" |
KOEO | 1:55 PM | 10 sm | | Overcast 2000' | 280° at 16 gusting to 21 kt | 44.1°F | 38.8°F | 29.67" |
KOWA | 1:55 PM | 5 sm | Light Rain, Mist | Broken 2300', Overcast 3200' | 300° at 16 gusting to 33 kt | 43.7°F | 40.3°F | 29.73" |
KTOB | 1:55 PM | 4 sm | Light Rain, Mist | Broken 1700', Overcast 2200' | 300° at 15 gusting to 29 kt | 43.2°F | 40.5°F | 29.70" |
KLUM | 1:55 PM | 10 sm | | Scattered 1800', Overcast 2400' | 300° at 15 gusting to 24 kt | 45.1°F | 36.0°F | 29.62" |
9MN | 1:55 PM | 10 sm | | Broken 1400', Overcast 2000' | 260° at 16 gusting to 27 kt | 43.2°F | 39.4°F | 29.69" |
KACQ | 1:55 PM | 10 sm | | Scattered 2700', Broken 3500', Overcast 4100' | 290° at 18 gusting to 32 kt | 42.8°F | 37.4°F | 29.77" |
KRST | 1:54 PM | 10 sm | Light Rain | Scattered 1500', Broken 2000', Overcast 2800' | 290° at 23 gusting to 32 kt | 43.0°F | 39.0°F | 29.70" |
KCFE | 1:55 PM | 10 sm | | Broken 3000', Overcast 3600' | 300° at 22 gusting to 29 kt | 44.6°F | 37.4°F | 29.70" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|