METARs   Legend   Customize Location
Generated At: Fri Mar 13 02:50:25 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MN91
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPNM4:35 AM10 sm Overcast 1500' 320° at 28 gusting to 32 kt30.0°F26.6°F29.38"
KCBG4:35 AM6 smUnknown Precipitation, MistOvercast 1300' 330° at 26 gusting to 33 kt31.8°F28.4°F29.33"
KSTC3:53 AM10 sm Overcast 1600' 320° at 24 gusting to 44 kt30.0°F25.0°F29.37"
KJMR4:35 AM4 smMistOvercast 1400' 320° at 25 gusting to 37 kt32.0°F28.4°F29.38"
KROS4:35 AM10 sm Overcast 1300' 310° at 13 gusting to 26 kt32.4°F30.0°F29.30"
KCFE4:35 AM10 sm Overcast 1900' 320° at 23 gusting to 44 kt32.0°F28.4°F29.41"
KANE4:35 AM10 smLight DrizzleOvercast 1700' 320° at 29 gusting to 44 kt33.8°F30.2°F29.31"
KMGG4:35 AM10 sm Overcast 1800' 310° at 27 gusting to 39 kt31.8°F24.6°F29.45"
KMIC3:53 AM9 smLight SnowFew 1300', Broken 1900', Overcast 4500' 310° at 20 gusting to 45 kt34.0°F30.0°F29.25"
KOEO4:35 AM10 sm Overcast 1000' 310° at 18 gusting to 36 kt35.2°F32.0°F29.27"
04W4:35 AM4 smLight SnowOvercast 1000'Calm32.0°F30.2°F29.31"
KSTP3:53 AM6 smLight Rain, MistOvercast 1500' 300° at 22 gusting to 37 kt36.0°F33.1°F29.23"
KMSP3:53 AM8 smLight SnowScattered 1200', Overcast 1800' 310° at 27 gusting to 38 kt36.0°F32.0°F29.25"
KFCM3:53 AM10 sm Broken 2000', Overcast 2600' 310° at 26 gusting to 43 kt35.1°F30.9°F29.25"
KLXL4:35 AM10 sm Overcast 2100' 320° at 18 gusting to 28 kt28.4°F23.0°F29.51"
21D4:35 AM10 smLight RainOvercast 1200' 310° at 23 gusting to 30 kt33.8°F32.0°F29.27"
KSGS4:35 AM10 sm Overcast 2000' 290° at 20 gusting to 34 kt33.4°F33.4°F29.31"
KRNH4:30 AM10 sm Scattered 800', Overcast 1300' 300° at 23 gusting to 31 kt34.3°F33.3°F29.21"
KRYM3:55 AM10 sm Overcast 1600' 330° at 24 gusting to 33 kt28.6°F22.8°F29.42"
KLJF4:35 AM10 sm Broken 2500', Overcast 3000' 320° at 22 gusting to 46 kt30.2°F23.0°F29.51"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home