METARs   Legend   Customize Location
Generated At: Wed Oct 22 10:52:41 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KMRT
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMRT1:30 PM10 sm Overcast 3100' 270° at 15 kt46.4°F33.8°F29.85"
KDLZ1:35 PM10 sm Overcast 3100' 250° at 11 gusting to 17 kt48.2°F37.4°F29.84"
KOSU12:53 PM10 sm Overcast 3300' 250° at 10 gusting to 18 kt48.0°F36.0°F29.86"
KUYF1:15 PM10 sm Overcast 3200' 250° at 21 gusting to 27 kt46.4°F33.8°F29.87"
I741:35 PM10 sm Overcast 2700' 270° at 9 gusting to 18 kt44.6°F35.6°F29.87"
KTZR1:47 PM10 sm Overcast 3400' 250° at 18 gusting to 26 kt48.2°F35.6°F29.87"
KEDJ1:35 PM10 sm Overcast 2500' 260° at 14 gusting to 24 kt46.4°F33.8°F29.86"
KCMH12:51 PM10 sm Broken 3500', Overcast 4000' 240° at 13 gusting to 23 kt48.9°F35.1°F29.85"
I951:35 PM10 sm Overcast 2800' 250° at 18 gusting to 23 kt48.2°F37.4°F29.81"
KMNN12:53 PM10 sm Overcast 3000' 260° at 17 gusting to 24 kt46.9°F36.0°F29.82"
KLCK12:55 PM10 sm Overcast 3800' 260° at 14 gusting to 22 kt49.5°F35.8°F29.87"
KSGH12:56 PM10 sm Overcast 3100' 260° at 17 gusting to 26 kt46.9°F36.0°F29.88"
4I31:33 PM10 sm Overcast 3000' 270° at 12 gusting to 19 kt46.4°F35.6°F29.82"
I231:35 PM10 sm Overcast 3600' 240° at 19 gusting to 24 kt50.0°F33.8°F29.88"
KFFO12:55 PM10 sm Overcast 3300' 240° at 15 gusting to 24 kt48.7°F34.7°F29.88"
KAOH1:23 PM10 smLight RainOvercast 3000' 250° at 21 gusting to 31 kt46.9°F37.0°F29.83"
KVTA12:54 PM10 sm Overcast 3500' 250° at 10 gusting to 21 kt48.0°F36.0°F29.84"
KLHQ12:53 PM10 smLight RainOvercast 3900' 250° at 14 gusting to 24 kt48.9°F35.1°F29.87"
KGDK1:35 PM10 sm Overcast 3000' 250° at 13 gusting to 26 kt48.2°F37.4°F29.89"
KDAY1:21 PM10 sm Overcast 2800' 260° at 19 gusting to 25 kt46.0°F34.0°F29.90"
KAXV1:35 PM10 sm Overcast 2800' 260° at 12 gusting to 21 kt44.6°F35.6°F29.86"
KFDY12:53 PM10 sm Overcast 2800' 240° at 15 gusting to 30 kt48.0°F37.0°F29.78"
KRZT1:35 PM10 sm Overcast 4400' 260° at 16 gusting to 23 kt51.8°F33.8°F29.90"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home