METARs   Legend   Customize Location
Generated At: Tue Oct 21 09:45:13 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MY00
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJYG11:35 AM10 sm Few 1600', Scattered 2400', Overcast 3000' 310° at 23 gusting to 34 kt44.6°F39.2°F29.80"
KFRM10:56 AM10 sm Few 1700', Overcast 2500' 310° at 22 gusting to 29 kt45.0°F39.9°F29.80"
KULM11:35 AM10 sm Scattered 2300', Broken 3000', Overcast 3800' 310° at 20 gusting to 32 kt44.6°F37.4°F29.78"
KMJQ11:35 AM10 sm Scattered 2400', Broken 3300', Overcast 4000' 300° at 20 gusting to 32 kt46.4°F37.4°F29.84"
KMWM11:35 AM7 smLight DrizzleScattered 2000', Broken 2500', Overcast 3800' 300° at 22 gusting to 32 kt44.6°F41.0°F29.84"
KEST11:40 AM8 smLight RainBroken 3000', Overcast 4700' 320° at 25 gusting to 35 kt48.0°F35.1°F29.85"
KMKT10:56 AM10 sm Few 1300', Scattered 1900', Overcast 2600' 300° at 23 gusting to 27 kt44.1°F39.0°F29.73"
KACQ11:35 AM10 sm Overcast 2100' 290° at 20 gusting to 31 kt42.8°F37.4°F29.74"
KRWF11:25 AM10 sm Scattered 2400', Broken 3000', Overcast 3600' 300° at 16 gusting to 33 kt46.0°F37.0°F29.80"
KOTG10:56 AM10 sm Overcast 2300' 300° at 22 gusting to 28 kt44.1°F37.9°F29.87"
KAXA11:35 AM10 sm Broken 2300', Broken 2800', Overcast 3500' 300° at 22 gusting to 29 kt48.2°F39.2°F29.83"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home