METARs   Legend   Customize Location
Generated At: Sun Jan 25 22:52:42 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of NE42
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLNK11:54 PM10 sm Clear 330° at 8 kt1.9°F-6.0°F30.50"
KAHQ12:35 AM10 sm Scattered 11000' 310° at 8 kt-1.8°F-7.6°F30.51"
KMLE12:35 AM10 sm Clear 310° at 9 gusting to 14 kt1.0°F-6.0°F30.50"
KFET12:35 AM10 sm Clear 320° at 8 kt-1.8°F-8.5°F30.49"
KPMV12:35 AM10 sm Clear 290° at 10 kt0.9°F-5.4°F30.48"
KOFF11:55 PM10 sm Clear 310° at 8 kt2.1°F-5.3°F30.47"
KBIE12:35 AM10 sm Clear 300° at 7 kt1.2°F-5.8°F30.50"
KBTA12:35 AM10 sm Clear 310° at 10 kt-0.8°F-7.1°F30.45"
KJYR12:35 AM10 sm Clear 290° at 8 kt-7.6°F-11.2°F30.47"
KOLU11:56 PM10 sm Clear 290° at 6 kt-2.9°F-7.1°F30.49"
KAFK12:35 AM10 sm Clear 320° at 8 kt0.3°F-4.2°F30.48"
KOMA11:52 PM10 sm Clear 340° at 12 kt1.0°F-5.1°F30.48"
KCBF12:35 AM10 sm Clear 320° at 11 kt-0.4°F-2.2°F30.44"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home