METARs   Legend   Customize Location
Generated At: Mon Mar 16 14:25:55 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of OA16
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
I675:15 PM10 sm Scattered 2300', Broken 3300', Overcast 7000' 280° at 17 gusting to 24 kt32.0°F21.2°F29.73"
KCVG4:52 PM1/2 smSnowBroken 1500', Broken 2600', Overcast 4600' 280° at 21 gusting to 36 kt27.0°F24.1°F29.69"
KLUK4:53 PM9 smLight SnowFew 1600', Broken 3800', Overcast 6500' 250° at 14 gusting to 27 kt30.9°F26.1°F29.70"
KHAO5:00 PM9 sm Few 2000', Scattered 2900', Overcast 7000' 270° at 13 gusting to 30 kt33.1°F21.0°F29.69"
KOXD4:40 PM5 smLight SnowScattered 1900', Broken 3300', Overcast 7000' 280° at 19 kt28.4°F23.0°F29.66"
KHLB5:15 PM10 sm Scattered 2500', Broken 3100', Overcast 6500' 270° at 14 gusting to 19 kt28.4°F17.6°F29.72"
I695:16 PM5 sm Scattered 1200', Broken 3000', Overcast 6500' 270° at 19 gusting to 26 kt30.2°F24.3°F29.69"
KMWO5:15 PM7 smLight SnowScattered 2900', Broken 4400', Overcast 6000' 260° at 23 gusting to 33 kt32.0°F19.4°F29.69"
I685:15 PM10 sm Few 2700', Few 4300', Broken 6500' 270° at 22 gusting to 31 kt32.0°F23.0°F29.65"
K625:15 PM10 sm Scattered 800', Broken 2700', Overcast 5000' 270° at 13 gusting to 23 kt32.0°F23.0°F29.70"
KRID5:15 PM1 3/4 smLight RainBroken 400', Broken 1100', Overcast 2700' 250° at 27 gusting to 31 kt26.6°F23.0°F29.66"
KMGY4:53 PM10 sm Few 3700', Few 5000', Overcast 6500' 280° at 16 gusting to 30 kt30.9°F17.1°F29.61"
KIMS5:15 PM2 smLight SnowBroken 1000', Broken 2200', Overcast 3000' 260° at 14 gusting to 26 kt28.4°F23.0°F29.81"
KGDK5:20 PM10 sm Few 3600', Few 4800', Overcast 6000' 270° at 9 gusting to 19 kt32.0°F19.4°F29.62"
KILN4:54 PM10 sm Few 3000', Few 3600', Overcast 6000' 280° at 20 gusting to 35 kt30.9°F18.0°F29.61"
KUWL5:15 PM3/4 smMistBroken 300', Broken 1900', Broken 2300' 270° at 18 gusting to 33 kt26.6°F23.0°F29.66"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home