|
Stations within 50 nm of OH77
Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KILN | 4:54 PM | 10 sm | | Few 7000', Few 8500' | 240° at 11 gusting to 19 kt | 61.0°F | 37.0°F | 29.77" |
KGDK | 4:45 PM | 10 sm | | Few 7000', Few 8000', Scattered 9000' | 240° at 14 gusting to 22 kt | 64.4°F | 39.2°F | 29.75" |
KSGH | 4:56 PM | 10 sm | Light Rain | Few 6000', Broken 9000', Overcast 11000' | 250° at 13 gusting to 20 kt | 60.1°F | 39.9°F | 29.75" |
KMGY | 4:53 PM | 10 sm | | Few 4100', Few 7500', Scattered 11000' | 240° at 12 gusting to 20 kt | 63.0°F | 37.0°F | 29.76" |
KFFO | 4:55 PM | 10 sm | | Scattered 6500' | 220° at 11 gusting to 23 kt | 64.8°F | 35.8°F | 29.73" |
I68 | 4:55 PM | 10 sm | | Clear | 240° at 14 gusting to 21 kt | 64.4°F | 42.8°F | 29.76" |
I23 | 4:55 PM | 10 sm | | Scattered 6500' | 220° at 12 gusting to 16 kt | 60.8°F | 35.6°F | 29.77" |
KMWO | 4:55 PM | 10 sm | | Scattered 7500', Scattered 10000', Scattered 12000' | 220° at 16 kt | 64.4°F | 37.4°F | 29.77" |
KDAY | 4:56 PM | 10 sm | | Scattered 7000', Broken 11000' | 220° at 18 gusting to 27 kt | 61.0°F | 34.0°F | 29.75" |
KUYF | 4:55 PM | 10 sm | | Scattered 6000', Scattered 8000', Scattered 9000' | | 62.6°F | 37.4°F | 29.77" |
I69 | 4:56 PM | 10 sm | | Scattered 7000', Scattered 9000', Overcast 11000' | 250° at 8 gusting to 20 kt | 63.5°F | 36.9°F | 29.81" |
KHAO | 4:53 PM | 10 sm | | Clear | Variable 360° at 5 to 16 kt | 66.0°F | 36.0°F | 29.78" |
I74 | 4:55 PM | 10 sm | | Scattered 7000', Scattered 9000', Broken 11000' | 240° at 7 kt | 62.6°F | 35.6°F | 29.74" |
KLUK | 4:53 PM | 10 sm | | Scattered 8000', Broken 11000' | 230° at 15 gusting to 30 kt | 66.0°F | 36.0°F | 29.79" |
KRZT | 4:55 PM | 10 sm | | Scattered 7000', Scattered 9500' | 250° at 14 gusting to 18 kt | 64.4°F | 32.0°F | 29.79" |
KTZR | 4:47 PM | 10 sm | | Scattered 6500', Scattered 7000' | 250° at 10 gusting to 18 kt | 62.6°F | 39.2°F | 29.76" |
KOXD | 4:53 PM | 10 sm | | Scattered 7000', Overcast 9000' | 260° at 15 kt | 62.6°F | 32.0°F | 29.77" |
KLCK | 4:55 PM | 10 sm | | Scattered 6500' | 250° at 11 gusting to 17 kt | 64.4°F | 38.8°F | 29.76" |
I67 | 4:55 PM | 10 sm | | Clear | 250° at 12 gusting to 22 kt | 64.4°F | 35.6°F | 29.78" |
KMRT | 4:52 PM | 10 sm | | Scattered 6500', Scattered 9000', Scattered 11000' | 250° at 6 kt | 60.8°F | 37.4°F | 29.75" |
KRID | 4:55 PM | 7 sm | Light Rain | Scattered 1800', Scattered 3600', Broken 5500' | 220° at 9 gusting to 21 kt | 53.6°F | 44.6°F | 29.79" |
KOSU | 4:53 PM | 10 sm | | Scattered 6500' | 240° at 10 kt | 61.0°F | 36.0°F | 29.76" |
KCVG | 4:52 PM | 10 sm | | Few 8500', Scattered 11000' | 240° at 13 gusting to 25 kt | 64.0°F | 35.1°F | 29.79" |
KEDJ | 4:55 PM | 10 sm | | Few 7000', Scattered 10000' | 250° at 15 gusting to 23 kt | 60.8°F | 10.4°F | 29.73" |
KVES | 4:55 PM | 10 sm | | Scattered 7000', Scattered 8000', Broken 9000' | 220° at 10 kt | 51.8°F | 42.8°F | 29.76" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|