METARs   Legend   Customize Location
Generated At: Sun Mar 15 09:01:30 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of OK95
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
1K810:35 AM10 sm Broken 5000', Broken 6000' 220° at 17 gusting to 25 kt69.8°F60.8°F29.45"
KGMJ10:35 AM10 sm Broken 6000' 210° at 16 gusting to 22 kt68.0°F59.0°F29.45"
KMIO10:35 AM10 sm Scattered 3900', Broken 4900', Broken 6000' 200° at 15 gusting to 25 kt68.0°F60.8°F29.43"
KGCM10:35 AM10 sm Few 3000', Scattered 3700', Scattered 4600' 220° at 15 gusting to 25 kt69.8°F64.4°F29.45"
KSLG10:56 AM10 sm Broken 2200', Broken 3100', Overcast 5500' 200° at 15 gusting to 18 kt64.9°F57.9°F29.50"
KXNA10:53 AM10 sm Broken 2300', Broken 2800', Overcast 6000' 200° at 16 gusting to 26 kt64.9°F55.9°F29.50"
KVBT10:56 AM10 sm Overcast 2100' 200° at 8 gusting to 19 kt64.0°F57.9°F29.51"
KROG9:58 AM10 sm Broken 2400', Overcast 3000' 200° at 17 gusting to 25 kt64.0°F55.9°F29.49"
KASG10:48 AM10 sm Overcast 2300' 200° at 15 kt64.4°F64.4°F29.51"
KJLN10:53 AM10 sm Few 3000', Broken 4300', Overcast 5000' 230° at 17 gusting to 28 kt66.9°F57.0°F29.44"
KCFV10:52 AM10 sm Clear 320° at 22 gusting to 34 kt59.0°F39.9°F29.51"
KFYV10:53 AM10 sm Few 2900', Broken 4600', Overcast 5500' 200° at 18 gusting to 25 kt66.0°F55.9°F29.50"
KTUL10:53 AM10 sm Few 2900', Broken 3800', Overcast 12000' 320° at 24 gusting to 32 kt68.0°F48.9°F29.48"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home