METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:08:16 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KOWD
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KOWD10:53 AM10 sm Clear 260° at 9 gusting to 17 kt57.9°F41.0°F29.86"
1B910:55 AM10 sm Clear 260° at 9 kt57.6°F41.4°F29.86"
KBOS10:54 AM10 sm Few 25000' 260° at 11 gusting to 19 kt57.9°F39.9°F29.83"
KBED10:51 AM10 sm Clear 280° at 10 gusting to 16 kt59.0°F39.9°F29.83"
KTAN10:52 AM10 sm Clear 250° at 11 gusting to 18 kt57.9°F39.9°F29.88"
KSFZ10:56 AM10 sm Clear 270° at 12 gusting to 21 kt57.0°F43.0°F29.88"
KGHG10:55 AM10 sm Clear 250° at 9 gusting to 18 kt59.0°F41.0°F29.84"
KPYM10:52 AM10 sm Clear 240° at 13 gusting to 20 kt57.9°F41.0°F29.86"
KBVY10:53 AM10 sm Clear 260° at 9 gusting to 19 kt57.9°F41.0°F29.82"
KPVD10:51 AM10 sm Few 25000' 280° at 19 gusting to 27 kt59.0°F39.9°F29.89"
KORH10:54 AM10 sm Clear 270° at 15 gusting to 25 kt52.0°F39.0°F29.85"
KLWM10:54 AM10 sm Clear 240° at 10 gusting to 19 kt57.9°F39.9°F29.84"
KEWB10:53 AM10 sm Clear 260° at 12 kt59.0°F41.0°F29.88"
KFIT10:52 AM10 sm Clear 280° at 10 gusting to 21 kt57.9°F37.9°F29.85"
KOQU10:50 AM10 sm Clear 260° at 13 gusting to 19 kt57.2°F42.8°F29.88"
KASH10:56 AM10 sm Clear 300° at 12 gusting to 16 kt57.9°F37.9°F29.84"
KUUU10:53 AM10 sm ClearVariable at 6 kt57.9°F42.1°F29.90"
KPVC10:56 AM10 sm Clear 250° at 16 gusting to 20 kt59.0°F44.1°F29.87"
KFMH10:45 AM10 sm Clear 250° at 11 kt57.2°F42.8°F29.89"
KMHT10:53 AM10 sm Clear 260° at 9 kt57.9°F39.0°F29.81"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home